Upcoming Conferences and Events
SBJ/September 12-18, 2011/Research and Ratings
Turnstile Tracker
Published September 12, 2011, Page 13
Minor League Baseball (2011 totals)
Ranked within each class level by average attendance
| League (level) | No. of teams | No. of games | Regular-season total | Average | Average in 2010 (no. of games) | Change |
| International (AAA) | 14 | 958 | 6,664,206 | 6,956 | 7,048 (985) | -1.3% |
| Pacific Coast (AAA) | 16 | 1,125 | 6,925,290 | 6,156 | 6,324 (1,112) | -2.7% |
| Texas (AA) | 8 | 542 | 2,822,109 | 5,207 | 5,450 (540) | -4.5% |
| Eastern (AA) | 12 | 806 | 3,923,381 | 4,868 | 4,796 (827) | 1.5% |
| Southern (AA) | 10 | 671 | 2,175,505 | 3,242 | 3,333 (663) | -2.7% |
| Carolina (A-Advanced) | 8 | 519 | 1,789,631 | 3,448 | 3,391 (534) | 1.7% |
| California (A-Advanced) | 10 | 692 | 1,593,398 | 2,303 | 2,267 (691) | 1.6% |
| Florida State (A-Advanced) | 12 | 790 | 1,296,962 | 1,642 | 1,499 (789) | 9.5% |
| Midwest (A) | 16 | 1,061 | 3,983,282 | 3,754 | 3,904 (1,072) | -3.8% |
| South Atlantic (A) | 14 | 931 | 3,125,934 | 3,358 | 3,415 (944) | -1.7% |
| New York-Penn (A-Short Season) | 14 | 499 | 1,749,891 | 3,507 | 3,579 (510) | -2.0% |
| Northwest (A-Short Season) | 8 | 304 | 913,986 | 3,007 | 2,940 (301) | 2.3% |
| Pioneer (Rookie) | 8 | 289 | 643,753 | 2,228 | 2,183 (298) | 2.1% |
| Appalachian (Rookie) | 10 | 335 | 295,563 | 882 | 895 (324) | -1.4% |
| TOTAL* | 9,522 | 37,902,891 | 3,981 | 3,992 (9,588) | -0.3% |
* Does not include totals for the Mexican League, the Dominican and Venezuelan summer leagues, or the Arizona and Gulf Coast leagues.
Top 5 by average
| Team (MLB affiliate) | League | No. of games | Regular-season total | Average |
| Lehigh Valley (Pa.) IronPigs (Phillies) | International | 68 | 628,925 | 9,249 |
| Louisville (Ky.) Bats (Reds) | International | 69 | 601,372 | 8,716 |
| Columbus Clippers (Indians) | International | 68 | 591,884 | 8,704 |
| Round Rock (Texas) Express (Rangers) | Pacific Coast | 72 | 618,261 | 8,587 |
| Sacramento River Cats (A’s) | Pacific Coast | 71 | 600,306 | 8,455 |
Bottom 5 by average
| Team (MLB affiliate) | League | No. of games | Regular-season total | Average |
| Bakersfield (Calif.) Blaze (Reds) |
California | 70 | 40,056 | 572 |
| Dunedin (Fla.) Blue Jays (Blue Jays) |
Florida State | 66 | 43,148 | 654 |
| Bristol (Va.) White Sox (White Sox) |
Appalachian | 32 | 22,433 | 701 |
| Johnson City (Tenn.) Cardinals (Cardinals) |
Appalachian | 34 | 25,961 | 764 |
| Bluefield (W.Va.) Blue Jays (Blue Jays) |
Appalachian | 33 | 26,395 | 800 |
Top 5 by change
| Team (MLB affliate) | League | No. of games | Regular-season total | Average | Change |
| Bradenton (Fla.) Marauders (Pirates) |
Florida State | 69 | 103,978 | 1,507 | 83.1% |
| Orem (Utah) Owlz (Angels) |
Pioneer | 35 | 97,137 | 2,775 | 26.4% |
| Jupiter (Fla.) Hammerheads (Marlins) |
Florida State | 68 | 82,071 | 1,207 | 21.4% |
| Connecticut Tigers (Tigers) | New York-Penn | 35 | 62,317 | 1,780 | 19.9% |
| Tampa Yankees (Yankees) | Florida State | 66 | 117,162 | 1,775 | 15.7% |
Bottom 5 by change
| Team (MLB affliate) | League | No. of games | Regular-season total | Average | Change |
| Bakersfield (Calif.) Blaze (Reds) |
California | 70 | 40,056 | 572 | -38.60% |
| Lake County (Ohio) Captains (Indians) |
Midwest | 66 | 235,897 | 3,574 | -15.60% |
| Lowell (Mass.) Spinners (Red Sox) |
New York-Penn | 36 | 167,222 | 4,645 | -14.70% |
| Casper (Wyo.) Ghosts (Rockies) |
Pioneer | 35 | 44,923 | 1,284 | -14.60% |
| Jacksonville Suns (Marlins) | Southern | 70 | 309,310 | 4,419 | -14.00% |
Independent leagues (2011 figures)
Ranked by average attendance
| League | No. of teams | No. of games | Regular-season total | Average | Average in 2010 | Change | No. of teams/games in 2010 |
| Atlantic* | 7 | 434 | 1,759,309 | 4,054 | 4,027 | 0.7% | 8/537 |
| American Association | 14 | 687 | 2,162,269 | 3,147 | 2,698 | 16.6% | 10/455 |
| Frontier | 12 | 557 | 1,411,913 | 2,535 | 2,719 | -6.8% | 12/551 |
| Can-Am | 8 | 339 | 627,113 | 1,850 | 1,977 | -6.4% | 6/265 |
| North American Baseball^ | 10 | 373 | 634,880 | 1,702 | NA | NA | NA/NA |
| TOTAL | 2,390 | 6,595,484 | 2,760 | 3,066 | -10.0% |
NA: Not applicable
* Through Sept. 5. Regular season concludes Sunday. Totals include figures for the Road Warriors, who play only away games.
^ The former Golden, Northern and United leagues formed the North American Baseball League following the 2010 season.
Top 5 by average
| Team | League | No. of games | Regular-season total | Average |
| Winnipeg Goldeyes | American Association | 48 | 275,521 | 5,740 |
| Long Island (N.Y.) Ducks | Atlantic | 63 | 347,125 | 5,510 |
| Somerset (Pa.) Patriots | Atlantic | 65 | 345,658 | 5,318 |
| Kansas City T-Bones | American Association | 50 | 261,115 | 5,222 |
| St. Paul Saints | American Association | 48 | 240,206 | 5,004 |
Bottom 5 by average
| Team | League | No. of games | Regular-season total | Average |
| Na Koa Ikaika Maui (Hawaii) | North American Baseball | 39 | 31,606 | 810 |
| Pittsfield (Mass.) Colonials | Can-Am | 44 | 37,154 | 844 |
| Newark (N.J.) Bears | Can-Am | 52 | 51,854 | 997 |
| Shreveport-Bossier (La.) Captains | American Association | 48 | 56,910 | 1,186 |
| Sioux City (Iowa) Explorers | American Association | 49 | 64,000 | 1,306 |
Top 5 by change
| Team | League | No. of games | Regular-season total | Average | Change |
| Pittsfield (Mass.) Colonials | Can-Am | 44 | 37,154 | 844 | 20.2% |
| Rio Grande Valley (Texas) WhiteWings | North American Baseball | 49 | 65,916 | 1,345 | 12.6% |
| Edmonton Capitals | North American Baseball | 45 | 102,253 | 2,272 | 8.6% |
| Sioux City (Iowa) Explorers | American Association | 49 | 64,000 | 1,306 | 6.5% |
| Wichita (Kan.) Wingnuts | American Association | 50 | 159,239 | 3,185 | 6.4% |
Bottom 5 by change
| Team | League | No. of games | Regular-season total | Average | Change |
| Newark (N.J.) Bears | Can-Am | 52 | 51,854 | 997 | -46.7% |
| Lake County (Ill.) Fielders | North American Baseball | 18 | 26,480 | 1,471 | -46.3% |
| Chico (Calif.) Outlaws | North American Baseball | 34 | 59,199 | 1,741 | -35.7% |
| Na Koa Ikaika Maui (Hawaii) | North American Baseball | 39 | 31,606 | 810 | -34.0% |
| River City (Mo.) Rascals | Frontier | 46 | 71,958 | 1,564 | -33.8% |
Compiled by Brandon McClung
Sources: Minor League Baseball, individual leagues




