Upcoming Conferences and Events
SBJ/August 15-21, 2011/Research and Ratings
Minor league markets: Final ranking
Published August 15, 2011, Page 12
Final ranking
| Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) |
Current team(s) | Team(s) lost |
| 1 | Hershey-Harrisburg, Pa. | 100 | 2 | 9 | 11 | 1 | EL Harrisburg Senators, AHL Hershey Bears, SIFL Harrisburg Stampede | |
| 2 | San Bernardino County, Calif. | 80.82 | 5 | 15 | 10 | 1 | CAL High Desert Mavericks, CAL Inland Empire 66ers, CAL Rancho Cucamonga Quakes, ECHL Ontario Reign | |
| 3 | Providence-Pawtucket, R.I. | 76.2 | 10 | 6 | 5 | IL Pawtucket Red Sox, AHL Providence Bruins | ||
| 4 | Reading, Pa. | 74.23 | 13 | 12 | 13 | 1 | EL Reading Phillies, ECHL Reading Royals, IFL Reading Express | |
| 5 | Portland, Maine | 73.83 | 6 | 37 | 22 | EL Portland Sea Dogs, AHL Portland Pirates, NBA D-League Maine Red Claws | ||
| 6 | Syracuse, N.Y. | 73.46 | 11 | 21 | 23 | IL Syracuse Chiefs, AHL Syracuse Crunch | ||
| 7 | Charleston, S.C. | 72.07 | 8 | 53 | 16 | 1 | SAL Charleston River Dogs, ECHL South Carolina Stingrays, USL Charleston Battery | |
| 8 | Modesto, Calif. | 71.55 | 14 | 26 | 35 | 1 | CAL Modesto Nuts | |
| 9 | Idaho Falls, Idaho | 70.55 | 21 | 11 | 29 | 1 | PL Idaho Falls Chukars | |
| 10 | Spokane, Wash. | 69.51 | 17 | 22 | 36 | 1 | NWL Spokane Indians, AFL Spokane Shock | |
| 11 | Visalia, Calif. | 69.31 | 51 | 5 | 4 | 1 | CAL Visalia Rawhide | |
| 12 | Springfield, Mass. | 68.99 | 25 | 13 | 15 | AHL Springfield Falcons, NBA D-League Springfield Armor | ||
| 13 | Toledo, Ohio | 66.03 | 22 | 24 | 31 | 1 | IL Toledo Mud Hens, ECHL Toledo Walleye | |
| 14 | Tacoma, Wash. | 65.94 | 35 | 27 | 54 | 1 | PCL Tacoma Rainiers | |
| 15 | Savannah, Ga. | 65.71 | 47 | 14 | 19 | 1 | SAL Savannah Sand Gnats | |
| 16 | Hidalgo, Texas | 65.55 | 31 | 17 | 9 | NAL Edinburg Roadrunners, NAL McAllen Thunder, CHL Rio Grande Valley Killer Bees, NBA D-League Rio Grande Valley Vipers, SIFL Rio Grande Valley Magic | ||
| 17 | Norfolk, Va. | 65.16 | 26 | 66 | 104 | IL Norfolk Tides, AHL Norfolk Admirals | ||
| 18 | Richmond, Va. | 62.72 | 4 | 33 | 155 | 1 | EL Richmond Flying Squirrels, IFL Richmond Revolution, SIFL Richmond Raiders | SPHL Richmond Renegades |
| 19 | Fort Wayne, Ind. | 62.59 | 3 | 18 | 151 | 1 | MWL Fort Wayne TinCaps, NBA D-League Fort Wayne Mad Ants, CHL Fort Wayne Komets | CIFL Fort Wayne FireHawks |
| 20 | Rochester, N.Y. | 61.89 | 1 | 89 | 172 | IL Rochester Red Wings, AHL Rochester Americans, USL Rochester Rhinos | IFL Rochester Raiders | |
| 21 | Knoxville-Kodak, Tenn. | 61.77 | 43 | 42 | 61 | SL Tennessee Smokies, SPHL Knoxville IceBears | ||
| 22 | Winston-Salem, N.C. | 61.4 | 27 | 3 | 76 | 1 | CAR Winston-Salem Dash | SPHL Twin City Cyclones |
| 23 | Clearwater-Dunedin, Fla. | 60.71 | 41 | 41 | 18 | FSL Clearwater Threshers, FSL Dunedin Blue Jays | ||
| 24 | Cedar Rapids, Iowa | 60.54 | 49 | 62 | 77 | MWL Cedar Rapids Kernels | ||
| 25 | Erie, Pa. | 60.01 | 30 | 16 | 6 | EL Erie SeaWolves, NBA D-League Erie BayHawks, SIFL Erie Explosion | ||
| 26 | Wichita, Kan. | 59.23 | 9 | 93 | 34 | 3 | AA Wichita Wingnuts, CHL Wichita Thunder, IFL Wichita Wild | |
| 27 | Sioux Falls, S.D. | 58.97 | 19 | 109 | 89 | AA Sioux Falls Canaries, NBA D-League Sioux Falls Skyforce, IFL Sioux Falls Storm | ||
| 28 | Huntsville, Ala. | 58.7 | 18 | 137 | 41 | SL Huntsville Stars, SPHL Huntsville Havoc, SIFL Alabama Hammers | ||
| 29 | Johnson City, Tenn. | 57.82 | 37 | 54 | 63 | APP Johnson City Cardinals | ||
| 30 | Burlington, Iowa | 57.72 | 45 | 74 | 90 | MWL Burlington Bees | ||
| 31 | Des Moines, Iowa | 57.14 | 12 | 67 | 157 | PCL Iowa Cubs, NBA D-League Iowa Energy, AFL Iowa Barnstormers | AHL Iowa Chops | |
| 32 | Eugene, Ore. | 56.96 | 29 | 77 | 106 | 1 | NWL Eugene Emeralds | |
| 33 | Great Falls, Mont. | 56.22 | 50 | 121 | 119 | 1 | PL Great Falls Voyagers | |
| 34 | Bluefield-Princeton, W. Va. | 55.98 | 7 | 78 | 44 | APP Bluefield Blue Jays, APP Princeton Rays | ||
| 35 | Asheville, N.C. | 55.23 | 38 | 68 | 85 | SAL Asheville Tourists | ||
| 36 | Batavia, N.Y. | 54.84 | 42 | 81 | 98 | NYPL Batavia Muckdogs | ||
| 37 | Clinton, Iowa | 54.15 | 34 | 40 | 50 | MWL Clinton Lumber Kings | ||
| 38 | Tucson, Ariz. | 53.42 | 54 | 186 | 144 | PCL Tucson Padres | PCL Tucson Sidewinders, GBL Toros | |
| 39 | Appleton, Wisc. | 52.88 | 39 | 31 | 25 | MWL Wisconsin Timber Rattlers | ||
| 40 | Gwinnett, Ga. | 52.69 | 62 | 2 | 7 | 1 | IL Gwinnett Braves, ECHL Gwinnett Gladiators, AFL Georgia Force | |
| 41 | Kingsport, Tenn. | 51.88 | 56 | 135 | 126 | APP Kingsport Mets | ||
| 42 | Trenton, N.J. | 51.69 | 48 | 83 | 27 | EL Trenton Thunder, ECHL Trenton Titams, SIFL Trenton Steel | ||
| 43 | Roanoke-Salem, Va. | 51.4 | 36 | 98 | 142 | CAR Salem Red Sox | ||
| 44 | Elizabethton, Tenn. | 51.31 | 53 | 100 | 114 | APP Elizabethton Twins | ||
| 45 | Hartford-New Britain, Conn. | 51.15 | 84 | 43 | 43 | EL New Britain Rock Cats, AHL Connecticut Whale | ||
| 46 | Bridgeport, Conn. | 51 | 71 | 101 | 79 | AL Bridgeport Bluefish, AHL Bridgeport Sound Tigers | ||
| 47 | Pearl, Miss. | 50.92 | 64 | 127 | 124 | SL Mississippi Braves | ||
| 48 | Auburn, N.Y. | 50.6 | 40 | 87 | 101 | NYPL Auburn Doubledays | ||
| 49 | Chico, Calif. | 50.54 | 166 | 7 | 1 | NAL Chico Outlaws | ||
| Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) |
Current team(s) | Team(s) lost |
| 50 | Kinston, N.C. | 50.5 | 70 | 55 | 59 | CAR Kinston Indians | ||
| 51 | Woodbridge, Va. | 50.44 | 87 | 23 | 38 | CAR Potomac Nationals | ||
| 52 | Yakima, Wash. | 50.27 | 100 | 45 | 53 | NWL Yakima Bears | ||
| 53 | Lynchburg, Va. | 50.15 | 44 | 80 | 83 | CAR Lynchburg Hillcats | ||
| 54 | Colorado Springs, Colo. | 49.75 | 92 | 32 | 30 | PCL Colorado Springs Sky Sox | ||
| 55 | Durham, N.C. | 49.5 | 59 | 51 | 62 | IL Durham Bulls, NASL Carolina RailHawks | ||
| 56 | Staten Island, N.Y. | 49.38 | 137 | 8 | 8 | NYPL Staten Island Yankees | ||
| 57 | Hagerstown, Md. | 49.28 | 79 | 95 | 96 | SAL Hagerstown Suns | ||
| 58 | Lakeland, Fla. | 49.18 | 68 | 4 | 146 | FSL Lakeland Flying Tigers | AIFA Lakeland ThunderBolts | |
| 59 | Bristol, Va. | 49.05 | 52 | 57 | 52 | APP Bristol White Sox | ||
| 60 | West Valley City, Utah | 49.01 | 69 | 61 | 57 | ECHL Utah Grizzlies | ||
| 61 | Chattanooga, Tenn. | 48.5 | 63 | 88 | 97 | SL Chattanooga Lookouts | ||
| 62t | Binghamton, N.Y. | 48.37 | 23 | 82 | 42 | EL Binghamton Mets, AHL Binghamton Senators | ||
| 62t | Metairie, La. | 48.37 | 108 | 50 | 55 | PCL New Orleans Zephyrs | ||
| 64 | Boise, Idaho | 47.88 | 32 | 104 | 166 | NWL Boise Hawks, ECHL Idaho Steelheads, NBA D-League Idaho Stampede | AF2 Boise Burn | |
| 65 | Fayetteville, N.C. | 47.78 | 78 | 118 | 51 | SPHL Fayetteville FireAntz, SIFL Fayetteville Force | ||
| 66 | Southaven, Miss. | 47.68 | 109 | 103 | 87 | CHL Mississippi RiverKings | ||
| 67 | Midland, Texas | 47.39 | 58 | 52 | 65 | TL Midland RockHounds | ||
| 68 | Pensacola, Fla. | 46.82 | 99 | 147 | 131 | AA Pensacola Blue Wahoos, SPHL Pensacola Ice Flyers | ||
| 69 | San Angelo, Texas | 46.72 | 81 | 39 | 20 | NAL San Angelo Colts, IFL San Angelo Stampede Express | ||
| 70 | Poughkeepsie, N.Y. | 46.51 | 110 | 73 | 93 | NYPL Hudson Valley Renegades | ||
| 71 | Charleston, W.Va. | 46.37 | 93 | 146 | 128 | SAL West Virginia Power | ||
| 72 | Jamestown, N.Y. | 46.29 | 67 | 75 | 78 | NYPL Jamestown Jammers | ||
| 73 | Sioux City, Iowa | 45.48 | 57 | 170 | 121 | AA Sioux City Explorers, APFL Sioux City Bandits | ||
| 74 | Bakersfield, Calif. | 45.22 | 24 | 161 | 168 | 1 | CAL Bakersfield Blaze, ECHL Bakersfield Condors, NBA D-League Bakersfield Jam | AF2 Bakersfield Blitz |
| 75 | Stockton, Calif. | 44.93 | 33 | 129 | 167 | CAL Stockton Ports, ECHL Stockton Thunder, PASL California Cougars | AF2 Stockton Lightning | |
| 76 | Tri-Cities Wash. | 44.77 | 97 | 36 | 40 | NWL Tri-City Dust Devils, IFL Tri-Cities Fever | ||
| 77 | Frederick, Md. | 44.72 | 104 | 59 | 60 | CAR Frederick Keys | ||
| 78 | Palm Beach County, Fla. | 44.44 | 73 | 178 | 133 | FSL Jupiter Hammerheads, FSL Palm Beach Cardinals | ||
| 79 | Harlingen, Texas | 44.33 | 127 | 177 | 122 | NAL Rio Grande Valley Whitewings | ||
| 80 | Bridgewater, N.J. | 44.03 | 133 | 58 | 69 | AL Somerset Patriots | ||
| 81 | Missoula, Mont. | 43.93 | 138 | 35 | 28 | PL Missoula Osprey | ||
| 82 | Billings, Mont. | 43.89 | 28 | 85 | 158 | 2 | PL Billings Mustangs | IFL Billings Outlaws* |
| 83 | Wilmington, Del. | 43.57 | 111 | 90 | 99 | CAR Wilmington Blue Rocks | ||
| 84 | Melbourne, Fla. | 43.16 | 105 | 128 | 105 | FSL Brevard County Manatees | ||
| 85 | Lakewood, N.J. | 42.96 | 160 | 76 | 81 | SAL Lakewood BlueClaws | ||
| 86 | Quad Cities (Moline-Rock Island, Ill./Davenport-Bettendorf, Iowa) | 42.95 | 20 | 72 | 159 | MWL Quad City River Bandits, CHL Quad City Mallards | AF2 Quad City Steamwheelers | |
| 87 | Lancaster, Calif. | 42.94 | 122 | 29 | 12 | CAL Lancaster JetHawks | ||
| 88 | Salisbury, Md. | 42.69 | 125 | 70 | 68 | SAL Delmarva Shorebirds | ||
| 89 | Port St. Lucie, Fla. | 42.5 | 98 | 56 | 75 | FSL St. Lucie Mets | ||
| 90 | Lake Elsinore, Calif. | 42.31 | 117 | 116 | 94 | CAL Lake Elsinore Storm | ||
| 91 | Rosemont, Ill. | 42.24 | 119 | 105 | 86 | AHL Chicago Wolves | ||
| 92 | Schaumburg, Ill. | 42.02 | 141 | 115 | 112 | AA Schaumburg Flyers | ||
| 93 | Helena, Mont. | 41.99 | 169 | 119 | 88 | PL Helena Brewers | ||
| 94 | Yuma, Ariz. | 41.91 | 184 | 180 | 132 | NAL Yuma Scorpions | ||
| 95 | Lake Charles, La. | 41.75 | 148 | 49 | 45 | SIFL Louisiana Swashbucklers | ||
| 96 | Camden, N.J. | 41.72 | 151 | 94 | 80 | AL Camden Riversharks | ||
| 97 | Burlington, N.C. | 41.69 | 88 | 148 | 120 | APP Burlington Royals | ||
| 98 | Geneva, Ill. | 41.68 | 128 | 106 | 109 | 1 | MWL Kane County Cougars | |
| 99 | Long Island, N.Y. | 41.61 | 146 | 65 | 73 | AL Long Island Ducks | ||
| Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) |
Current team(s) | Team(s) lost |
| 100 | Jackson, Tenn. | 41.36 | 132 | 46 | 17 | SL Jackson Generals | ||
| 101t | Aberdeen, Md. | 41.26 | 158 | 60 | 67 | NYPL Aberdeen IronBirds | ||
| 101t | Rome, Ga. | 41.26 | 170 | 124 | 117 | SAL Rome Braves | ||
| 103 | Little Falls, N.J. | 41.12 | 134 | 102 | 84 | C-A New Jersey Jackals | ||
| 104 | Crestwood, Ill. | 41.09 | 131 | 34 | 14 | FL Windy City Thunderbolts | ||
| 105 | South Bend, Ind. | 40.97 | 85 | 149 | 136 | 1 | MWL South Bend Silver Hawks | |
| 106 | Lehigh Valley, Pa. | 40.41 | 102 | 1 | 3 | 1 | IL Lehigh Valley IronPigs, IFL Lehigh Valley Steelhawks | |
| 107 | West Sacramento, Calif. | 40.31 | 140 | 111 | 102 | PCL Sacramento River Cats | ||
| 108 | Omaha, Neb. | 40.12 | 15 | 44 | 152 | 1 | PCL Omaha Storm Chasers, IFL Omaha Beef, MISL Omaha Vipers | AHL Omaha Ak-Sar-Ben Knights |
| 109 | Independence, Mo. | 39.79 | 115 | 71 | 33 | 1 | CHL Missouri Mavericks, MISL Missouri Comets | |
| 110 | Loveland, Colo. | 39.68 | 149 | 48 | 56 | CHL Colorado Eagles, IFL Colorado Ice | ||
| 111 | Joliet, Ill. | 39.53 | 161 | 133 | 103 | NL Joliet Jackhammers | ||
| 112 | Casper, Wyo. | 39.53 | 72 | 28 | 37 | PL Casper Ghosts, IFL Wyoming Cavalry | ||
| 113 | Abilene, Texas | 39.5 | 195 | 163 | 115 | SIFL Abilene Ruff Riders | ||
| 114 | Peoria, Ill. | 39.48 | 16 | 86 | 163 | MWL Peoria Chiefs, AHL Peoria Rivermen | AF2 Peoria Pirates | |
| 115 | Brooklyn, N.Y. | 38.85 | 152 | 96 | 91 | NYPL Brooklyn Cyclones | ||
| 116 | Altoona, Pa. | 38.79 | 120 | 136 | 123 | EL Altoona Curve | ||
| 117 | Myrtle Beach, S.C. | 38.27 | 139 | 64 | 48 | CAR Myrtle Beach Pelicans | ||
| 118 | Biloxi, Miss. | 38.26 | 142 | 159 | 127 | SPHL Mississippi Surge | ||
| 119 | Beloit, Wis. | 38.1 | 83 | 200 | 149 | MWL Beloit Snappers | ||
| 120 | Troy, N.Y. | 37.9 | 157 | 38 | 32 | NYPL Tri-City ValleyCats | ||
| 121 | Springfield, Mo. | 37.86 | 154 | 162 | 125 | TL Springfield Cardinals | ||
| 122 | Lafayette, La. | 37.72 | 190 | 20 | 24 | SPHL Louisiana IceGators, SIFL Lafayette Wildcatters | ||
| 123 | Hickory, N.C. | 37.56 | 112 | 155 | 135 | SAL Hickory Crawdads | ||
| 124 | El Paso, Texas | 37.38 | 76 | 69 | 169 | AA El Paso Diablos | IFL El Paso Generals | |
| 125 | Albany, Ga. | 37.36 | 185 | 156 | 137 | SIFL Albany Panthers | ||
| 126 | Keizer, Ore. | 37.22 | 129 | 140 | 110 | NWL Salem-Keizer Volcanoes | ||
| 127 | Reno, Nev. | 36.91 | 130 | 10 | 2 | 1 | PCL Reno Aces, NBA D-League Reno Bighorns | |
| 128 | Odessa, Texas | 36.78 | 75 | 112 | 39 | CHL Odessa Jackalopes, IFL West Texas Roughnecks | ||
| 129 | Washington, Pa. | 36.48 | 162 | 144 | 118 | FL Washington Wild Things | ||
| 130 | Prescott Valley, Ariz. | 36.31 | 188 | 191 | 143 | CHL Arizona Sundogs, IFL Arizona Adrenaline | AIFA Arizona Adrenaline | |
| 131 | York, Pa. | 35.61 | 167 | 63 | 47 | AL York Revolution | ||
| 132 | Florence, Ky. | 35.57 | 156 | 47 | 26 | FL Florence Freedom | ||
| 133 | Lancaster, Pa. | 34.86 | 183 | 122 | 107 | AL Lancaster Barnstormers | ||
| 134 | Brockton, Mass. | 34.84 | 163 | 179 | 138 | C-A Brockton Rox | ||
| 135 | Augusta, Ga. | 34.8 | 65 | 114 | 165 | SAL Augusta Greenjackets, SPHL Augusta RiverHawks | AIFA Augusta Colts | |
| 136 | Kalamazoo, Mich. | 34.34 | 46 | 175 | 191 | FL Kalamazoo Kings, ECHL Kalamazoo Wings | CIFL Kalamazoo Xplosion | |
| 137 | Elmira, N.Y. | 34.31 | 168 | 99 | 82 | ECHL Elmira Jackals | ||
| 138 | Williamsport, Pa. | 34.17 | 116 | 125 | 92 | NYPL Williamsport Crosscutters | ||
| 139 | Scranton/Wilkes-Barre, Pa. | 33.97 | 60 | 150 | 176 | IL Scranton/Wilkes-Barre Yankees, AHL Wilkes-Barre/Scranton Penguins | AF2 Wilkes-Barre/Scranton Pioneers | |
| 140 | Greeneville, Tenn. | 33.52 | 177 | 126 | 113 | APP Greeneville Astros | ||
| 141 | State College, Pa. | 33 | 186 | 91 | 71 | NYPL State College Spikes | ||
| 142 | Danville, Va. | 32.07 | 113 | 173 | 139 | APP Danville Braves | ||
| 143 | Lincoln, Neb. | 31.55 | 153 | 138 | 111 | AA Lincoln Saltdogs | ||
| 144 | Gary, Ind. | 31.14 | 159 | 107 | 70 | AA Gary SouthShore RailCats | ||
| 145 | Las Vegas | 30.96 | 66 | 153 | 178 | PCL Las Vegas 51s, ECHL Las Vegas Wranglers | AFL Las Vegas Gladiators | |
| 146 | Bloomington-Normal, Ill. | 30.53 | 103 | 79 | 21 | IFL Bloomington Extreme, FL NormalCornbelters, CHL Bloomington PrairieThunder^ | ||
| 147 | Traverse City, Mich. | 30.1 | 187 | 84 | 74 | FL Traverse City Beach Bums | ||
| 148 | Niles, Ohio | 29.94 | 143 | 145 | 130 | NYPL Mahoning Valley Scrappers | ||
| 149 | Louisville, Ky. | 29.84 | 90 | 152 | 188 | 1 | IL Louisville Bats | AF2 Louisville Fire |
| Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) |
Current team(s) | Team(s) lost |
| 150 | Dayton, Ohio | 29.83 | 55 | 123 | 164 | MWL Dayton Dragons, CHL Dayton Gems, CIFL Dayton Silverbacks | CIFL Miami Valley Silverbacks | |
| 151 | Lansing, Mich. | 29.38 | 123 | 97 | 46 | MWL Lansing Lugnuts | ||
| 152 | Greensboro, N.C. | 29.37 | 107 | 134 | 182 | SAL Greensboro Grasshoppers | NIFL Greensboro Revolution | |
| 153 | Pulaski, Va. | 29.2 | 135 | 142 | 116 | APP Pulaski Mariners | ||
| 154 | Birmingham, Ala. | 28.92 | 101 | 167 | 195 | SL Birmingham Barons | AF2 Alabama Steeldogs | |
| 155 | Amarillo, Texas | 28.77 | 86 | 117 | 161 | AA Amarillo Dillas, IFL Amarillo Venom | CHL Amarillo Gorillas | |
| 156 | Burlington, Vt. | 27.83 | 118 | 151 | 108 | NYPL Vermont Lake Monsters | ||
| 157 | Norwich-West Haven, Conn. | 27.3 | 147 | 213 | 205 | NYPL Connecticut Tigers | C-A New Haven County Cutters | |
| 158 | Eastlake, Ohio | 26.37 | 171 | 164 | 129 | MWL Lake County Captains | ||
| 159 | Everett, Wash. | 26.14 | 114 | 185 | 187 | NWL Everett AquaSox | AF2 Everett Hawks | |
| 160 | Columbus, Ga. | 25.95 | 96 | 203 | 192 | SPHL Columbus Cottonmouths, SIFL Columbus Lions | SAL Columbus Catfish | |
| 161 | Fargo, N.D. | 25.77 | 124 | 92 | 66 | NL Fargo-Moorhead Redhawks | ||
| 162 | Midland, Mich. | 25.49 | 191 | 158 | 134 | MWL Great Lakes Loons | ||
| 163 | Greenville, S.C. | 25.43 | 106 | 30 | 156 | SAL Greenville Drive, ECHL Greenville Road Warriors | AIFA South Carolina Force | |
| 164 | Sauget, Ill. | 25.34 | 150 | 113 | 72 | FL Gateway Grizzlies | ||
| 165 | Hoffman Estates, Ill. | 25.04 | 82 | 25 | 148 | ECHL Chicago Express, IFL Chicago Slaughter, USL Chicago Storm | UHL Chicago Hounds | |
| 166 | Daytona Beach, Fla. | 24.54 | 155 | 139 | 179 | FSL Daytona Cubs | AF2 Daytona Beach Thunder | |
| 167 | Worcester, Mass. | 24.4 | 94 | 166 | 174 | C-A Worcester Tornadoes, AHL Worcester Sharks | CIFL New England Surge | |
| 168 | Albany, N.Y. | 24.18 | 145 | 192 | 196 | AHL Albany Devils | AF2 Albany Firebirds | |
| 169 | Mobile, Ala. | 24.09 | 181 | 157 | 177 | SL Mobile Bay Bears | SIFL Mobile Bay Tarpons | |
| 170 | La Crosse, Wis. | 23.83 | 197 | 168 | 100 | IFL La Crosse Spartans | ||
| 171 | Ogden, Utah | 23.01 | 180 | 143 | 175 | PL Ogden Raptors | AIFA Ogden Knights | |
| 172 | Montgomery, Ala. | 22.81 | 199 | 160 | 190 | SL Montgomery Biscuits | AIFA Montgomery Bears | |
| 173 | Saginaw, Mich. | 22.68 | 176 | 120 | 64 | 1 | UIFL Saginaw Sting | |
| 174t | Bossier City-Shreveport, La. | 22.34 | 74 | 189 | 228 | AA Shreveport Captains | AFL Bossier-Shreveport Battle Wings, CHL Bossier-Shreveport Mudbugs | |
| 174t | Bowie-College Park, Md. | 22.34 | 144 | 169 | 183 | EL Bowie Baysox | IFL Maryland Maniacs | |
| 176 | North Little Rock, Ark. | 22.07 | 61 | 108 | 221 | TL Arkansas Travelers | NBA D-League Arkansas RimRockers, AF2 Arkansas Diamonds | |
| 177 | Wheeling, W. Va. | 19.89 | 182 | 183 | 193 | ECHL Wheeling Nailers | CIFL Wheeling Wildcats | |
| 178 | Grand Rapids-Comstock, Mich. | 19.73 | 95 | 154 | 181 | MWL West Michigan Whitecaps, AHL Grand Rapids Griffins | AFL Grand Rapids Rampage | |
| 179 | Lowell, Mass. | 19.28 | 165 | 188 | 194 | NYPL Lowell Spinners | AHL Lowell Devils | |
| 180 | Rockford, Ill. | 17.95 | 80 | 130 | 162 | 1 | FL Rockford Riverhawks, AHL Rockford IceHogs | CIFL Rock River Raptors |
| 181 | Lexington, Ky. | 17.48 | 193 | 172 | 186 | SAL Lexington Legends | AF2 Kentucky Horsemen | |
| 182 | Anchorage, Alaska | 17.18 | 174 | 171 | 184 | ECHL Alaska Aces | IFL Alaska Wild | |
| 183 | Bismarck, N.D. | 16.91 | 126 | 174 | 95 | NBA D-League Dakota Wizards | ||
| 184 | Springdale, Ark. | 16.5 | 172 | 212 | 153 | 1 | TL Northwest Arkansas Naturals | |
| 185 | Evansville, Ind. | 16.47 | 91 | 141 | 160 | 1 | FL Evansville Otters, CHL Evansville IceMen | UIF Evansville BlueCats |
| 186 | Concord-Kannapolis, N.C. | 15.03 | 173 | 131 | 170 | SAL Kannapolis Intimidators | SIFL Carolina Speed | |
| 187 | Augusta, N.J. | 13.2 | 205 | 184 | 189 | C-A Sussex Skyhawks | ||
| 188 | Austin-Round Rock, Texas | 12.69 | 77 | 110 | 218 | 1 | PCL Round Rock Express, AHL Texas Stars, NBA D-League Austin Toros | CHL Austin Ice Bats, IFL Austin Turfcats |
| 189 | Marion, Ill. | 12.64 | 164 | 176 | 154 | 1 | FL Southern Illinois Miners | |
| 190 | Akron, Ohio | 12.39 | 189 | 202 | 203 | EL Akron Aeros | CIFL Summit County Rumble | |
| 191 | Chillicothe, Ohio | 12.07 | 209 | 217 | 212 | FL Chillicothe Paints | ||
| 192 | Johnstown, Pa. | 11.68 | 200 | 215 | 208 | UIFL Johnston Generals | ECHL Johnstown Chiefs | |
| 193 | Alexandria, La. | 11.32 | 207 | 218 | 206 | CBL Alexandria Aces | ||
| 194 | Huntington, W. Va. | 11.31 | 211 | 196 | 185 | UIFL Huntington Hammer | AIFA Huntington Heroes | |
| 195 | Atlantic City, N.J. | 10.92 | 216 | 219 | 220 | C-A Atlantic City Surf | ||
| 196 | Vero Beach, Fla. | 10.25 | 215 | 220 | 207 | FSL Vero Beach Dodgers | ||
| 197 | Sarasota, Fla. | 10.06 | 202 | 222 | 216 | 1 | FSL Sarasota Reds | |
| 198 | Fairbanks, Alaska | 9.44 | 192 | 216 | 147 | IFL Fairbanks Grizzlies | ||
| 199 | Tallahassee, Fla. | 9.28 | 228 | 225 | 215 | AIFA Tallahassee Titans | ||
| Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) |
Current team(s) | Team(s) lost |
| 200 | Fort Myers, Fla. | 8.97 | 121 | 195 | 229 | FSL Fort Myers Miracle, ECHL Florida Everblades | AF2 Florida Firecats, AIFA Florida Stingrays | |
| 201 | St. Charles, Mo. | 8.65 | 206 | 187 | 180 | FL River City Rascals | IFL RiverCity Rage | |
| 202 | Oneonta, N.Y. | 7.97 | 208 | 221 | 210 | NYPL Oneonta Tigers | ||
| 203 | Wailuku, Maui, Hawaii | 5.15 | 201 | 204 | 171 | NAL Maui Na Koa Ikaika | ||
| 204 | Orem, Utah | 2.22 | 204 | 19 | 214 | PL Orem Owlz | NBA D-League Utah Flash, AIFA Utah Valley Thunder | |
| 205 | Fresno, Calif. | 1.93 | 203 | 207 | 231 | PCL Fresno Grizzlies | ECHL Fresno Falcons, AF2 Central Valley Coyotes | |
| 206 | Marion, Ohio | 1.6 | 217 | 208 | 198 | CIFL Marion Blue Racers | CIFL Marion Mayhem | |
| 207 | Canton, Ohio | 1.47 | 225 | 181 | 173 | UIFL Canton Cougars | AIFL Canton Legends | |
| 208 | Belton, Texas | -2.82 | 212 | 224 | 197 | IFL CenTex Barracudas | ||
| 209 | Katy, Texas | -3.53 | 213 | 226 | 201 | IFL Katy Ruff Riders | ||
| 210 | Houma, La. | -3.69 | 229 | 231 | 234 | SIFL Houma Conquerors | ||
| 211 | St. George, Utah | -4.81 | 214 | 227 | 204 | GBL St. George Roadrunners | ||
| 212 | Laredo, Texas | -5 | 210 | 205 | 227 | CHL Laredo Bucks | CBL Laredo Broncos, AF2 Laredo Lobos | |
| 213 | Waldorf, Md. | -5.34 | 175 | 165 | 58 | AL Southern Maryland Blue Crabs | ||
| 214 | Long Beach, Calif. | -5.67 | 234 | 197 | 226 | GBL Long Beach Armada, ECHL Long Beach Ice Dogs | ||
| 215 | Madison, Wis. | -8.28 | 218 | 214 | 200 | CIFL Wisconsin Wolfpack | ||
| 216 | Muskegon, Mich. | -9.3 | 231 | 193 | 224 | CHL Muskegon Lumberjacks, IFL West Michigan ThunderHawks | ||
| 217 | Bowling Green, Ky. | -11.25 | 178 | 182 | 140 | 1 | MWL Bowling Green Hot Rods | |
| 218 | Lubbock, Texas. | -12.06 | 239 | 201 | 225 | CHL Lubbock Cotton Kings, AF2 Lubbock Renegades | ||
| 219 | Manchester-Nashua, N.H. | -12.53 | 136 | 198 | 223 | EL New Hampshire Fisher Cats, AHL Manchester Monarchs | C-A American Defenders of New Hampshire, AF2 Manchester Wolves | |
| 220 | Kissimmee, Fla. | -12.79 | 226 | 229 | 202 | WIFL Osceola Ghostriders | ||
| 221 | Glen Falls, N.Y. | -12.96 | 198 | 206 | 199 | AHL Adirondack Phantoms | ||
| 222 | Lynn, Mass. | -12.97 | 219 | 228 | 209 | C-A North Shore Spirit | ||
| 223 | Rapid City, S.D. | -13.24 | 194 | 132 | 49 | CHL Rapid City Rush | ||
| 224 | Port Charlotte, Fla. | -13.44 | 179 | 194 | 145 | 1 | FSL Charlotte Stone Crabs | |
| 225 | Tupelo, Miss. | -13.75 | 221 | 230 | 217 | AIFA Mississippi Mudcats | ||
| 226 | Avon, Ohio | -14.04 | 196 | 190 | 150 | FL Lake Erie Crushers | ||
