Menu
Research and Ratings

Turnstiles: Lightning, Preds, Canes see gains

(Regular-season Totals)

Home team Dates Total Avg. %cap. Previous Change Dates
(2009-10)
Max. Min. 98%+ 75%-
Anaheim Ducks 41 604,283 14,739 85.8% 15,168 -2.8% 41 17,587 12,216 6 5
Atlanta Thrashers 41 552,230 13,469 72.6% 13,607 -1.0% 41 17,624 8,461 0 19
Boston Bruins 41 720,165 17,565 100.0% 17,393 +1.0% 41 17,565 17,565 41 0
Buffalo Sabres 41 756,568 18,453 98.7% 18,529 -0.4% 41 18,690 17,264 32 0
Calgary Flames 41 790,849 19,289 100.0% 19,289 0.0% 41 19,289 19,289 41 0
Carolina Hurricanes 41 675,291 16,471 88.2% 15,241 +8.1% 41 18,740 10,096 9 5
Chicago Blackhawks 41 878,356 21,423 108.7% 21,317 +0.5% 41 22,195 20,641 41 0
Colorado Avalanche 41 607,650 14,821 82.3% 13,948 +6.3% 41 18,007 12,131 6 14
Columbus Blue Jackets 41 564,494 13,768 75.9% 15,417 -10.7% 41 19,143 9,128 7 24
Dallas Stars 41 617,997 15,073 81.3% 17,215 -12.4% 41 18,532 11,306 2 12
Detroit Red Wings 41 806,892 19,680 98.1% 19,559 +0.6% 41 20,066 17,359 31 0
Edmonton Oilers 41 690,399 16,839 100.0% 16,839 0.0% 41 16,839 16,839 41 0
Florida Panthers 41 643,116 15,686 92.1% 15,247 +2.9% 41 20,072 11,212 16 7
Los Angeles Kings 41 741,404 18,083 99.8% 17,313 +4.4% 41 18,313 17,720 41 0
Minnesota Wild 41 738,572 18,014 99.7% 18,416 -2.2% 41 19,322 16,502 27 0
Montreal Canadiens 41 872,193 21,273 100.0% 21,273 0.0% 41 21,273 21,273 41 0
Nashville Predators 41 661,861 16,143 94.3% 14,979 +7.8% 41 17,113 14,132 20 0
New Jersey Devils 41 605,803 14,776 83.8% 15,536 -4.9% 41 17,625 5,329 12 10
New York Islanders 41 453,456 11,060 68.1% 12,736 -13.2% 41 16,250 3,136 5 25
New York Rangers 41 742,432 18,108 99.5% 18,076 +0.2% 41 18,200 17,376 37 0
Ottawa Senators 41 753,525 18,379 96.0% 18,270 +0.6% 41 20,337 16,270 19 0
Philadelphia Flyers 41 808,328 19,715 100.9% 19,536 +0.9% 41 19,927 19,012 39 0
Phoenix Coyotes 41 504,668 12,309 71.9% 11,989 +2.7% 41 17,382 6,706 6 23
Pittsburgh Penguins (a) 41 747,715 18,237 100.8% 17,078 +6.8% 41 18,335 18,087 41 0
San Jose Sharks 41 720,042 17,562 100.0% 17,559 0.0% 41 17,562 17,562 41 0
St. Louis Blues 41 785,150 19,150 100.0% 18,890 +1.4% 41 19,150 19,150 41 0
Tampa Bay Lightning 41 708,022 17,269 87.4% 15,497 +11.4% 41 20,849 13,277 11 8
Toronto Maple Leafs 41 793,522 19,354 102.8% 19,261 +0.5% 41 19,676 19,018 41 0
Vancouver Canucks 41 773,260 18,860 100.3% 18,810 +0.3% 41 18,860 18,860 41 0
Washington Capitals 41 754,309 18,398 100.0% 18,277 +0.7% 41 18,398 18,389 41 0
TOTALS 1,230 21,072,552 17,132 93.2% 17,075 +0.3% 1,230 22,195 3,136 777 152
(a) The Penguins played in new Consol Energy Center this season having relocated from Mellon Arena after the 2009-10 season.
Note: Attendance figures for the Bridgestone Winter Classic, Tim Hortons NHL Heritage Classic and European Premiere Series games have been replaced with the home team's capacity.

 

Leaders
TOTAL
Chicago Blackhawks 878,356
Montreal Canadiens 872,193
Philadelphia Flyers 808,328
AverAge Per gAMe
Chicago Blackhawks 21,423
Montreal Canadiens 21,273
Philadelphia Flyers 19,715
PerCenT OfCAPACiTy
Chicago Blackhawks 108.7%
Toronto Maple Leafs 102.8%
Philadelphia Flyers 100.9%
gAin frOM LAST SeASOn
Tampa Bay Lightning +11.4%
Carolina Hurricanes +8.1%
Nashville Predators +7.8%
LOSS frOM LAST SeASOn
New York Islanders -13.2%
Dallas Stars -12.4%
Columbus Blue Jackets -10.7%
% CAPACiTy Of 98%+
12 teams 41
% CAPACiTy Of 75%-
New York Islanders 25
Columbus Blue Jackets 24
Phoenix Coyotes 23
% cap.: Total as a percentage of seats available at home games. Previous: Last season's average on same date. Change: Difference between current average and last season's average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league.
Compiled by: Brandon McClung

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2011/04/18/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2011/04/18/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

CLOSE