Upcoming Conferences and Events
SBJ/20090817/SBJ In-Depth
What the kids are playing (team sports)
Published August 17, 2009
| Most popular sports for U.S. children, ages 6 and older (000s) | ||||||
| Team sports | 2000 | 2006 | 2007 | 2008 | 1-year change | 8-year change |
| Baseball | 15,848 | 14,586 | 16,058 | 15,020 | -6.50% | -5.20% |
| Basketball | 26,215 | 23,680 | 25,961 | 26,254 | 1.10% | 0.10% |
| Cheerleading | 2,634 | 2,931 | 3,279 | 3,104 | -5.30% | 17.80% |
| Field hockey | NA | 774 | 1,127 | 1,118 | -0.80% | NA |
| Football (flag) | NA | NA | NA | 7,310 | NA | NA |
| Football (touch) | NA | NA | NA | 10,493 | NA | NA |
| Football (tackle) | 8,229 | 8,404 | 7,939 | 7,692 | -3.10% | -6.50% |
| Gymnastics | 4,876 | 3,630 | 4,066 | 3,883 | -4.50% | -20.40% |
| Ice hockey | 2,432 | 1,717 | 1,840 | 1,902 | 3.40% | -21.80% |
| Lacrosse | 518 | 871 | 1,058 | 1,127 | 6.50% | 117.60% |
| Paintball | 3,615 | 4,547 | 5,476 | 4,857 | -11.30% | 34.30% |
| Roller hockey | 3,888 | 1,383 | 1,847 | 1,562 | -15.40% | -59.80% |
| Rugby | NA | 514 | 617 | 690 | 11.80% | NA |
| Soccer (indoor) | NA | 4,701 | 4,237 | 4,737 | 11.80% | NA |
| Soccer (outdoor) | NA | 13,598 | 13,708 | 14,223 | 3.80% | NA |
| Softball (fast pitch) | 2,693 | 1,759 | 2,345 | 2,316 | -1.20% | -14.00% |
| Softball (slow pitch) | 13,577 | 9,518 | 9,485 | 9,835 | 3.70% | -27.60% |
| Track and field | NA | 4,031 | 4,691 | 4,516 | -3.70% | NA |
| Ultimate Frisbee | NA | 3,698 | 4,038 | 4,879 | 20.80% | NA |
| Volleyball (beach) | 5,248 | 3,315 | 3,878 | 4,171 | 7.50% | -20.50% |
| Volleyball (court) | NA | 6,132 | 6,986 | 8,190 | 17.20% | NA |
| Volleyball( grass) | NA | 4,372 | 4,940 | 5,086 | 3.00% | NA |
| Wrestling | 3,743 | 2,914 | 3,313 | 3,358 | 1.40% | -10.30% |
| Source: SGMAs Sports Participation in America 2009 | ||||||




