Three trends from the upfront season Kroenke comfortable wearing 2nd hat From the Field of Risk Management Plaintiff seeks documents from FSG Demos key to Microsoft’s MLS deal People: Executive transactions Reinsdorf values people he knows, trusts Racetracks attract music festivals For the WNBA, time for a clutch 3 Super Bowl’s numerals: Still a classic
Upcoming Conferences and Events
SBJ/June 12 - 18, 2006/Media
Premium buys: Top StubHub sales events
Published June 12, 2006
Following are the top-selling events in the secondary ticket market this year via the StubHub marketplace, through June 3. Events are ranked by total revenue from tickets sold, which accounts for number of tickets sold, but only the average ticket price paid was available for publication.
Top 10 sports events
| Rank | Event | Date | Avg. ticket price paid |
|---|---|---|---|
| 1 | Super Bowl XL: Pittsburgh-Seattle | Feb. 5 | $2,975.05 |
| 2 | Rose Bowl: Texas-USC | Jan. 4 | $1,111.88 |
| 3 | AFC Championship: Pittsburgh-Denver | Jan. 22 | $521.84 |
| 4 | NFC Divisional Playoff: Carolina-Chicago | Jan. 15 | $323.03 |
| 5 | Fiesta Bowl: Notre Dame-Ohio State | Jan. 2 | $407.84 |
| 6 | NFC Championship: Carolina-Seattle | Jan. 22 | $324.65 |
| 7 | Orange Bowl: Florida State-Penn State | Jan. 3 | $240.10 |
| 8 | Daytona 500 | Feb. 19 | $231.70 |
| 9 | K.C. Royals at N.Y. Yankees (home opener) | April 11 | $113.51 |
| 10 | NFC Divisional Playoff: Washington-Seattle | Jan. 14 | $242.38 |
Top 10 non-sports events
| Rank | Event (location) | Date | Avg. ticket price paid |
|---|---|---|---|
| 1 | Rolling Stones (Madison Square Garden) | Jan. 20 | $357.53 |
| 2 | Rolling Stones (Madison Square Garden) | Jan. 18 | $308.40 |
| 3 | Billy Joel (Madison Square Garden) | Feb. 11 | $207.12 |
| 4 | Rolling Stones (1st Mariner Arena, Baltimore) | Feb. 1 | $361.13 |
| 5 | Billy Joel (Madison Square Garden) | April 24 | $200.20 |
| 6 | Coldplay (Continental Airlines Arena, East Rutherford, N.J.) | March 25 | $140.22 |
| 7 | Billy Joel (Madison Square Garden) | Feb. 25 | $191.11 |
| 8 | Pearl Jam (Continental Airlines Arena, East Rutherford, N.J.) | June 3 | $112.72 |
| 9 | Rolling Stones (United Center, Chicago) | Jan. 23 | $240.93 |
| 10 | Bon Jovi (Atlantic City (N.J.) Boardwalk Hall) | Feb. 4 | $169.59 |
Source: StubHub




