Upcoming Conferences and Events
SBJ/January 9 - 15, 2006/Media
Top cable networks of 2005
Published January 9, 2006
TNT posted the highest coverage-area rating of all cable networks for prime-time programming in 2005. Its 2.2 average was up 5 percent from 2004. ESPN’s 1.6 average was flat with 2004. Nickelodeon ranked first for 2005 for total-day programming average rating.
Prime time programming
| Rank | Network | Avg. rating (change from '04) | No. of HHs (000s) |
|---|---|---|---|
| 1 | TNT | 2.2 (+5%) | 1,963 |
| 2 | USA Network | 2.0 (+5%) | 1,774 |
| 3 | Disney Channel | 1.9 (+12%) | 1,614 |
| 4 | Nickelodeon | 1.7 (+6%) | 1,505 |
| 5 | Lifetime | 1.6 (0%) | 1,426 |
| 6 | ESPN | 1.6 (0%) | 1,395 |
| 7 | Fox News Channel | 1.6 (+7%) | 1,376 |
| 8 | Cartoon Network | 1.5 (0%) | 1,305 |
| 9 | TBS | 1.4 (0%) | 1,277 |
| 10 | Spike TV | 1.3 (+30%) | 1,116 |
Total-day programming
| Rank | Network | Avg. rating* | No. of HHs (000s) |
|---|---|---|---|
| 1 | Nickelodeon | 1.8 | 1,634 |
| 2 | TNT | 1.2 | 1,081 |
| 3 | Cartoon Network | 1.2 | 1,031 |
| 4 | Disney Channel | 1.1 | 989 |
| 5 | Lifetime | 1.0 | 894 |
| 6 | USA | 1.0 | 871 |
| 7 | Fox News Channel | 0.9 | 798 |
| 8 | TBS | 0.9 | 788 |
| 9 | ESPN | 0.7 | 655 |
| 10 | MTV | 0.6 | 568 |
* Comparisons to 2004 were not available at presstime. Source: Nielsen Media Research




