Demos key to Microsoft’s MLS deal C9 by Champion signs Ganassi deal MiLB merchandise sales near record level Gambling logos scarce on ATP players MLS makes Topps its official card Zaxby’s aims for college title Track’s regional push lands 7 sponsors Sherwin-Williams signs NASCAR deal CMS takes singer search to social Fishbait, GMR upfront with college info
Upcoming Conferences and Events
SBJ/September 17 - 23, 2001/Marketingsponsorship
Biggest Perceived Advertiser of College Football
Published September 17, 2001
From January through June ESPN Sports Poll, a service of TNS Intersearch, asked 1,841 avid college football fans who they thought the top sponsor or advertiser of that sport is. At right are the results broken down by gender, age and ethnicity. To read: 35.6 percent of respondents age 12-17 cited Nike as college football's top sponsor/advertiser. Sportspoll.com
|
BIGGEST
PERCEIVED
ADVERTISER OF COLLEGE FOOTBALL |
COLLEGE
FOOTBALL FANS |
GENDER
|
AGE
|
RACE
|
||||||||||
|
MALE
|
FEMALE
|
12-17
|
18-24
|
25-34
|
35-44
|
45-54
|
55-64
|
65+
|
WHITE
|
AFRICAN
AMERICAN
|
HISPANIC
|
|||
| 1841 | 1246 | 596 | 265 | 307 | 320 | 381 | 289 | 160 | 117 | 1267 | 255 | 211 | ||
| 1 | Nike | 23.9 | 24.5 | 22.6 | 35.6 | 29.9 | 24.3 | 24.2 | 19.4 | 11.2 | 8.7 | 21.7 | 30.9 | 30.7 |
| 2 | Anheuser-Busch | 10.9 | 10.3 | 12.1 | 3.6 | 4.6 | 11 | 12.8 | 17.1 | 16.8 | 14.4 | 13.5 | 4.8 | 2.7 |
| 3 | ESPN | 5 | 5.1 | 4.9 | 9.7 | 9.7 | 6.3 | 2.6 | 1.4 | - | 1.6 | 4.1 | 9.2 | 4.7 |
| 4 | Coca-Cola | 4.9 | 3.9 | 7.2 | 2 | 2.8 | 3.4 | 4.2 | 7.8 | 9.6 | 10 | 6.2 | 3.5 | 0.7 |
| 5 | Gatorade | 4.2 | 4.3 | 4 | 6.9 | 4.9 | 4.5 | 3.5 | 2.3 | 4.8 | 1.6 | 3.5 | 3.3 | 9.5 |
| 6 | Pepsi | 4 | 3.3 | 5.4 | 2.9 | 1.6 | 2.5 | 4.9 | 5.1 | 7.7 | 5.9 | 4.9 | 0.4 | 1.4 |
| 7 | ABC | 3.8 | 4.2 | 3.2 | 5 | 5 | 8 | 1.6 | 1.8 | 1.9 | 1.8 | 3 | 5.4 | 7.2 |
| 8 | Chevrolet | 3.4 | 4.1 | 2 | - | 0.5 | 1.7 | 5 | 4.6 | 7.9 | 9.5 | 3.9 | 1 | 3.9 |
| 9 | Reebok | 2.5 | 2.2 | 3.3 | 4.8 | 6.4 | 1.5 | 1.6 | 0.6 | - | 1.3 | 1.9 | 4.2 | 5.4 |
| 10 | Miller Brewing Co. | 2.1 | 2 | 2.3 | 0.3 | 0.5 | 1.8 | 3.3 | 3.6 | 4.1 | 0.6 | 2.7 | - | 0.7 |
