Upcoming Conferences and Events
SBJ/June 18 - 24, 2001/Special Report
Top sports executive salaries
Published June 18, 2001
|
Top
sports executive salaries
The top 40 salaries in 2000 of executives at sports public companies |
||||||||
| Rank |
Name
|
Title
|
Company
|
2000
total compensation (a)
|
Securities
underlying
options/SARs (b) |
Beneficial
stock
ownership (c) |
Stock price
on June 11 |
Value
of traded shares on
June 11 |
| 1 | John J. Dooner Jr. | Chairman of the board, president and CEO | Interpublic
Group of Cos. |
$17,680,471 | 568,000 | 1,495,702 | $36.35 | $54,368,768 |
| 2 | Ralph J. Roberts | Chairman | Comcast Corp. | $13,934,675 | 250,000 | Class A: 809,120 (3.7%) Class A Special: 5,762,802 | Class A:
$40.27; Class A Special: $40.64 |
$266,783,535 |
| 3 | Michael D. Eisner | CEO and chairman | Walt Disney Co. | $12,317,482 | DIG (d): 2,000,000 | DIS: 13,329,990; DIG: 550,000 (1.2%) | DIS: $31.51; DIG: $5.37 | $422,981,484 |
| 4 | Philip H. Geier | Chairman of the board and CEO (e) | Interpublic
Group of Cos. |
$12,102,139 | 300,000 | 1,588,449 | $36.35 | $57,740,121 |
| 5 | Gerald M. Levin | CEO | AOL Time Warner Inc. | $11,797,897 | 750,000 | 2,654,536 | $51.79 | $137,478,419 |
| 6 | R.E. "Ted" Turner | Vice chairman and senior adviser | AOL Time Warner Inc. | $9,270,986 | 637,500 | 155,081,921 (3.8%) | $51.79 | $8,031,692,689 |
| 7 | Robert A. Iger | President and COO | Walt Disney Co. | $9,219,743 | DIG (d): 100,000 | DIS: 1,742,320; DIG: 125,000 | DIS: $31.51; DIG: $5.37 | $55,571,753 |
| 8 | Richard D. Parsons | Co-COO | AOL Time Warner Inc. | $7,373,470 | 525,000 | 38,020 | $51.79 | $1,969,056 |
| 9 | Thomas E. Clarke | President, new business ventures | Nike Inc. | $4,390,782 | 506,038 | Class B: 583,419 | $41.19 | $24,031,029 |
| 10 | L. Lowry Mays | Chairman and CEO | Clear Channel Communications Inc. | $4,179,441 | 375,000 | 31,032,838 (5.3%) | $61.65 | $1,913,174,463 |
| 11 | Brian L. Roberts | President | Comcast Corp. | $4,015,744 | 4,000,000 | Class A: 138,269; Class A Special: 12,390,861 (1.4%) | Class A: $40.27; Class A Special $40.64 | $509,132,684 |
| 12 | John W. Madigan | Chairman, president and CEO | Tribune Co. | $3,991,540 | 421,500 | Common: 1,383,352; Preferred: 728 | Common: $41.76 | $57,768,780 |
| 13 | Philip H. Knight | Chairman, CEO and president | Nike Inc. | $3,502,616 | None | Class A: 94,653,192 (95.4%); Class B: 95,656,297 (36.1%) | Class B: $41.19 | $3,940,082,873 |
| 14 | James R. Heekin III | Chairman of McCann Erickson WorldGroup and director of Interpublic | Interpublic
Group of Cos. |
$3,451,230 | 80,000 | 342,171 | $36.35 | $12,437,916 |
| 15 | Charles F. Dolan | Chairman and director | Cablevision Systems Corp. | $3,295,743 | None | CVC Class A: 787,601; CVC Class B: 22,853,274 (54.2%); RMG (f) Class A: 393,800; RMG Class B: 11,426,637 (54.2%) | CVC Class A: $58.10; RMG Class A: $25.50 | $55,801,518 |
| 16 | Frank B. Lowe | Chairman of the Lowe Group and director of Interpublic | Interpublic Group of Cos. | $3,222,894 | None | 1,030,838 | $36.35 | $37,470,961 |
| 17 | James L. Dolan | President, CEO and director | Cablevision Systems Corp. | $3,165,201 | None | CVC Class A: 237,000; CVC Class B: 1,326,464 (3.1%); RMG (f) Class A: 118,500; RMG Class B: 663,232 (3.1%) | CVC Class A: $58.10; RMG Class A: $25.50 | $16,791,450 |
| 18 | Paul Fireman | Chariman, president and CEO | Reebok International Ltd. | $3,155,263 | 2,000,000 | 7,058,782 (11.9%) | $28.81 | $203,363,509 |
| 19 | Andrew H. Craig | President and CEO (e) | Championship Auto Racing Teams Inc. | $3,061,740 | None | None | $14.72 | 0 |
| 20 | J. Tim Dubois | President, creative content group (e) | Gaylord Entertainment Co. | $3,054,006 | 200,000 | None | $27.80 | 0 |
| 21 | Andrew B. Rosengard | Executive vice president of finance and controller | Cablevision Systems Corp. | $3,039,346 | None | CVC Class A: 60,275; RMG (f) Class A: 30,137 | CVC Class A: $58.10; RMG Class A: $25.50 | $4,270,472 |
| 22 | George W. Buckley | Chairman and CEO | Brunswick Corp. | $2,967,777 | 300,000 | 101,355 | $24.18 | $2,450,764 |
| 23 | Matthew D. Serra | President and CEO | Venator Group Inc. | $2,963,192 | 250,000 | 528,985 | $13.75 | $7,273,544 |
| 24 | Mark G. Parker | Vice president, global footwear | Nike Inc. | $2,938,427 | 345,877 | Class B: 395,176 | $41.19 | $16,277,299 |
| 25 | Randy Michaels | President, radio | Clear Channel Communications Inc. | $2,807,212 | 50,000 | 973,077 | $61.65 | $59,990,197 |
| 26 | Sanford M. Litvack | Vice chairman (e) | Walt Disney Co. | $2,791,520 | DIS: 400,000 | DIS: 1,164,435 | $31.51 | $36,691,347 |
| 27 | Dale W. Hilpert | Chairman of the board and CEO (e) | Venator Group Inc. | $2,693,496 | None | 987,114 | $13.75 | $13,572,818 |
| 28 | Peter N. Larson | Chairman and CEO (e) | Brunswick Corp. | $2,643,925 | None | 1,681,367 (1.9%) | $24.18 | $40,655,454 |
| 29 | William J. Bell | Vice chairman and director | Cablevision Systems Corp. | $2,473,244 | None | CVC Class A: 117,862; RMG (f) Class A: 58,631 | CVC Class A: $58.10; RMG Class A: $25.50 | $8,342,873 |
| 30 | Vincent K. McMahon | Chairman | World Wrestling Federation Entertainment Inc. | $2,250,073 | None | Class B: 56,100,330 (99%) (g) | $12.26 | $687,790,046 |
| 31 | Peter E. Murphy | Senior executive vice president and chief strategic officer | Walt Disney Co. | $2,204,020 | DIS: 1,100,000; DIG (d): 140,000 | DIS: 523,734; DIG: 38,000 | DIS: $31.51; DIG: $5.37 | $16,706,918 |
| 32 | Thomas O. Staggs | Senior executive vice president and chief financial officer | Walt Disney Co. | $2,204,020 | DIS: 1,100,000; DIG (d): 140,000 | DIS: 613,978; DIG: 42,500 | DIS: $31.51; DIG: $5.37 | $19,574,672 |
| 33 | Timothy P. Boyle | President, CEO and secretary | Columbia Sportswear Co. | $2,195,288 | None | 10,358,379 (41%) | $48.20 | $499,273,868 |
| 34 | Ian T. Todd | Vice president, sports marketing | Nike Inc. | $2,183,993 | 56,250 | Class B: 57,803 | $41.19 | $2,380,906 |
| 35 | Mark P. Mays | President and COO | Clear Channel Communications Inc. | $2,160,300 | 76,500 | 1,034,100 | $61.65 | $63,752,265 |
| 36 | Randall T. Mays | Executive vice president and CFO | Clear Channel Communications Inc. | $2,157,800 | 76,500 | 656,816 | $61.65 | $40,492,706 |
| 37 | Peter B. Hamilton | Vice chairman and president, Brunswick Bowling and Billiards | Brunswick Corp. | $2,022,691 | 182,000 | 241,865 | $24.18 | $5,848,296 |
| 38 | Kenneth I. Watchmaker | Executive vice president, CFO and treasurer | Reebok International Ltd. | $2,011,791 | 100,000 | 174,651 | $28.81 | $5,031,695 |
| 39 | Robert S. Lemle | Vice chairman, general counsel, secretary and director | Cablevision Systems Corp. | $1,995,168 | 130,000 | CVC Class A: 341,483; RMG (f) Class A: 170,741 | CVC Class A: $58.10; RMG Class A: $25.50 | $24,194,057 |
| 40 | J.M. Robinson | Chairman, CEO and president | Footstar Inc. | $1,982,059 | 200,000 | 511,152 (2.5%) | $33.64 | $17,195,153 |
| Note: When
it represents more than 1 percent, the percentage of the company's overall
stock ownership is listed in parentheses. (a) Includes salary, bonus, the value of restricted stock and all other compensation such as insurance premiums paid by the company, company contributions to retirement plans, signing bonuses, transportation allowances, relocation expenses and country club fees. (b) SAR means stock appreciation rights (c) May include options to purchase shares within 60 days of filing and/or shares to which the executive disclaims beneficial ownership, such as shares held by a spouse, in trust or a foundation. (d) Disney Internet Group is one of five business units of the Walt Disney Co. and manages espn.com, soccernet.com, nfl.com and numerous non-sports properties. (e) No longer with the company (f) Rainbow Media Group (Rainbow Media Holdings Inc.) is a subsidiary of Cablevision Systems Corp. (NYSE:CVC) and NBC, is a 50 percent partner in Fox Sports Net and operates Rainbow Sports as well as numerous non-sports properties. (g) The Class B common stock is fully convertible into Class A common stock, on a one-to-one basis, at any time. Sources: Street & Smith's SportsBusiness Journal research, proxy statements filed with the SEC |
||||||||




