Upcoming Conferences and Events
SBJ/July 24 - 30, 2000/No Topic Name
ARCHITECTS, CONTRACTORS AND SUBCONTRACTORS OF CURRENT BIG FIVE FACILITY PROJECTS
Published July 24, 2000
|
ARCHITECTS,
CONTRACTORS AND SUBCONTRACTORS OF CURRENT BIG FIVE FACILITY PROJECTS
|
|||||
|
Listed
in order of expected opening date.
|
|||||
|
Facility
(team)
|
Architect(s)
of record
|
Associate
architect(s)/other architects
|
General
contractor/construction manager
|
Structural/civil
engineer(s)
|
Mechanical,
electrical and plumbing
|
| Paul Brown Stadium (Cincinnati Bengals) | NBBJ Sports& Entertainment | Glaser Associates Inc.; Moody/Nolan Ltd. Inc.; NBBJ Sports and Entertainment; Stallworth Architecture Inc. | TBMD Joint Venture (Turner Construction Co.; Barton Malow Co.; D.A.G.) | Ove Arup & Partners; Graham, Obermeyer & Partners; Infrastructure Services; JMA Consultants | Flack & Kurtz Engineers; Hargrove Engineering |
| Nationwide Arena (Columbus Blue Jackets) | NBBJ of Columbus | Heinlein+Schrock Architecture Inc. | Turner/Barton Malow Sports; Miles McClellan Construction Co. | The Thornton-Tomasetti Group Inc. | M*E Engineers |
| Xcel Energy Center (Minnesota Wild) | HOK Sport | None | Mortensen/Thor Joint Ventures; WNW Steel Co | Geiger Engineers | M*E Engineers |
| Miller Park (Milwaukee Brewers) | HKS Inc. | NBBJ Sports and Entertainment; Eppstein Uhen Architects | HCH Miller Park Joint Venture (Hunt Construction; Clark Construction; Hunsinger Co.) | Ove Arup & Partners; Flad Structural Engineers; Kapur & Associates | Advance Mechanical Contractors Inc.; Laster Plumbing; Habermehl Electrical; Pieper Electric |
| PNC Park (Pittsburgh Pirates) | LDA-L.D. Astorino Companies | Dick Corp.; Barton Malow Co.; HOK Sport | Dick Corp.; Barton Malow Co. | The Thornton-Tomasetti Group Inc.; GAI Consultants | M*E Engineers |
| Nashville Superspeedway* | HNTB Architects Engineers Planners | HNTB Architects Engineers Planners | Turner-Universal Joint Venture | HNTB Architects Engineers Planners | HNTB Architects Engineers Planners |
| Kansas Speedway* | HNTB Architects Engineers Planners | DLR Group | Turner Construction | HNTB Architects Engineers Planners | HNTB Architects Engineers Planners |
| Chicagoland Speedway* | HNTB Architects Engineers Planners | HNTB Architects Engineers Planners | Bovis Lend Lease; HNTB Design/Build | HNTB Architects Engineers Planners | HNTB Architects Engineers Planners |
| New Mile High Stadium (Denver Broncos) | HNTB Architects Engineers Planners | Fentress Bradburn Architects Ltd.; Bertram A. Burton and Associates; HNTB Architects Engineers Planners; Compositions | Turner Construction; Empire Construction; Alvarado Construction | Walter P. Moore & Associates Inc.; HNTB Architects Engineers Planners; J.F. Sato & Associates; The Shefflin Group | M*E Engineers |
| Steelers Stadium (Pittsburgh Steelers) | HOK Sport | WTW Architects | Hunt Construction | Bliss & Nyitray Inc.; L. Robert Kimball & Associates Inc. | RMF Engineering Inc.; M*E Engineers |
| American Airlines Center (Dallas Mavericks, Dallas Stars) | David M. Schwarz/ Architectural Services of Washington, D.C.; HKS Inc. | Johnson/McKibben Architects Inc. | Austin Commercial | Brockette-Davis-Drake Inc.; Walter P. Moore & Associates Inc. | Flack & Kurtz Engineers |
| Ford Field (Detroit Lions) | SmithGroup Inc. | Rossetti Associates Architects; Hamilton Anderson Associates Inc. | Hunt Construction; Jenkins Construction Co.; White/Olson LLC | The Thornton-Tomasetti Group Inc. | SmithGroup Inc. |
| Harris County Stadium (Houston NFL expansion team) | Houston Stadium Consultants | HOK Sport | Manhattan/Beers | Walter P. Moore & Associates Inc.; Turner Collie & Braden Inc. | Carter & Burgess |
| Seahawks Stadium (Seattle Seahawks) | Ellerbe Becket | LMN Architects; Streeter & Associates; Ellerbe Becket | Turner Construction Co. | Skilling Ward Magnusson Barkshire Inc. | Ellerbe Becket; Cochran Electric; McKinstry Co. |
| *
Motorsports facilities are listed in chronological order based on the first
scheduled NASCAR or Indy Racing League event. Sources: Street & Smith’s SportsBusiness Journal research, the architects and the facilities |
|||||




