Upcoming Conferences and Events
SBJ/June 26 - July 2, 2000/Marketingsponsorship
SportsBusiness Journal/ESPN Sports Poll
Published June 26, 2000
|
SPORTSBUSINESS
JOURNAL/EPSN SPORTS POLL
|
||||||||||
|
Imagery:
Leagues, Players and Fans
|
||||||||||
|
General
Population
|
Male
|
Female
|
Sports
Fan Avidity Light
|
Sports
Fan Avidity Casual
|
Sports
Fan Avidity Avid
|
NHL
Fans
|
NFL
Fans
|
MLB
Fans
|
NBA
Fans
|
|
| NHL players are good citizens and role models | ||||||||||
|
n=2659
|
1455 | 1204 | 378 | 1377 | 904 | 1189 | 2067 | 1885 | 1614 | |
| Disagree a lot | 14.9 | 14.4 | 15.5 | 20.6 | 15.5 | 11.6 | 9.7 | 13.8 | 12.3 | 14.1 |
| Disagree a little | 15.9 | 16.8 | 14.8 | 20.1 | 15.4 | 14.8 | 14 | 15.5 | 15.4 | 15.8 |
| Neither agree nor disagree | 10.5 | 8.3 | 13.2 | 13.3 | 11.3 | 8.2 | 7.3 | 9.4 | 9.8 | 8.5 |
| Agree a little | 35.3 | 36.2 | 34.2 | 31.5 | 36.3 | 35.4 | 39.6 | 36.5 | 37.8 | 36.5 |
| Agree a lot | 23.4 | 24.3 | 22.4 | 14.4 | 21.6 | 30 | 29.4 | 24.8 | 24.8 | 25.1 |
| An NHL game makes for a good family experience | ||||||||||
|
n=2904
|
1507 | 1397 | 474 | 1429 | 1001 | 1226 | 2231 | 1941 | 1676 | |
| Disagree a lot | 29.9 | 30.2 | 29.5 | 38.3 | 30 | 25.7 | 17.5 | 28 | 28.1 | 27.7 |
| Disagree a little | 14.4 | 17.1 | 11.6 | 12.9 | 15.3 | 13.9 | 16 | 14.9 | 14.5 | 14.7 |
| Neither agree nor disagree | 5.4 | 4.8 | 6.1 | 8.2 | 4.7 | 5.3 | 3.1 | 4.8 | 5 | 5.4 |
| Agree a little | 22.6 | 22.4 | 22.9 | 23 | 23.5 | 21.3 | 26.8 | 23.4 | 23.7 | 23 |
| Agree a lot | 27.6 | 25.6 | 29.9 | 17.7 | 26.6 | 33.8 | 36.6 | 28.8 | 28.6 | 29.3 |




