Ascot Takes On Longines As "Partner" German Football Flexes Muscle CL Final Also Big For Puma, Adidas García's Racist Taunt Could Hurt Wallet Ford Kicks Off European Brand Campaign Gibraltar Moves Toward Football Freedom Berlin To Host 2015 Champions League UEFA Wants 10-Match Racism Ban Marketplace Roundup Dortmund Signs Deal With U.K. Telecom
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/August 20, 2012/Marketing and Sponsorship
Bayern Striker Thomas Müller Leads All Germans With $30.7M Marketing Value
Published August 20, 2012
| Name | Club | Marketing Value |
| Thomas Müller | Bayern Munich | €24.9M ($30.7M) |
| Manuel Neuer | Bayern Munich | €23.2M ($28.6M) |
| Mesut Özil | Real Madrid | €22.8M ($28.1M) |
| Bastian Schweinsteiger | Bayern Munich | €20.3M ($25M) |
| Philipp Lahm | Bayern Munich | €20.2M ($24.9M) |
| Mario Gomez | Bayern Munich | €16.6M ($20.5M) |
| Mario Götze | Borussia Dortmund | €16.1M ($19.9M) |
| Sami Khedira | Real Madrid | €15.2M ($18.7M) |
| Jérome Boateng | Bayern Munich | €11.5M ($14.2M) |
| Marco Reus | Borussia Dortmund | €10.2M ($12.6M) |




