Man City Confirms Nike Kit Deal Hertha To Increase Spending To $87.7M Mourinho Criticized By Media, Fans Olympics Sponsorship Aided BT, Visa Most Bayern Receives Biggest TV Money Share Real Madrid President Seeks Re-Election Dortmund Sells Record Number Of Jerseys Executive Transactions Germany Accuses England Of Copying Kit Valencia VP Details Plans To Improve Club
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/August 20, 2012/Marketing and Sponsorship
Report Rates Market Value Of German Football Players Who Play Outside Bundesliga
Published August 20, 2012
| Name | Club / League | Market Value |
| Mesut Özil | Real Madrid / La Liga | €40M ($49.3M) |
| Sami Khedira | Real Madrid / La Liga | €25M ($31.7M) |
| Lukas Podolski | Arsenal / Premier League | €20M ($24.7M) |
| Per Mertesacker | Arsenal / Premier League | €14M ($17.3M) |
| Marko Marin | Chelsea / Premier Legue | €13M ($16M) |
| Robert Huth | Stoke City / Premier League | €9M ($11.1M) |
| Miroslav Klose | Lazio / Serie A | €6M ($7.4M) |
| Alexander Merkel | Genoa / Serie A | €5M ($6,2M) |
| Piotr Trochowski | Sevilla / La Liga | €4.5M ($5.6M) |
| Sascha Riether | Fulham / Premier League | €2.5M ($3.1M) |




