Rugby Returns Several Key Sponsors AS Monaco Facing Taxing Times Bale Trademark A Move To Define Brand BBL Sets Attendance, Revenue Records Adidas Expects Football Sales To Rise Beşiktaş To Sign Naming-Rights Deal Rose To Cash In From U.S. Open Win Mesut Özil Tops Sponsorship Income List Highest Prize Purse Of Any German Event DEL Eyes Mediation Between DEB, Clubs
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/July 26, 2012/Marketing and Sponsorship
German Bundesliga Clubs Earn $173M From Shirt Sponsorship Deals
Published July 26, 2012
Here is a complete list of all 18 Bundesliga teams and their shirt sponsorship deals for the '12-13 season:
| Club | 12-13 Sponsors | Value / Year |
| Bayern Munich | Deutsche Telekom | €25M ($30.3M) |
| VfL Wolfsburg | Volkswagen | €20M ($24.3M) |
| Schalke 04 | Gazprom | €15M ($18.2M) |
| Borussia Dortmund | Evonik | €15M ($18.2M) |
| Hamburg SV | Emirates | €8.5M ($10.3M) |
| Werder Bremen | none | €8M ($9.7M)* |
| Bayer Leverkusen | Sunpower | €6M ($7.3M) |
| VfB Stuttgart | Mercedes-Bank | €6M ($7.3M) |
| Eintracht Frankfurt | Krombacher | €5.5M ($6.7M) |
| 1899 Hoffenheim | Suntech | €4.5M ($5.5M) |
| Borussia Monchengladbach | Postbank | €4.5M ($5.5M) |
| Hanover 96 | TUI | €4M ($4.9M) |
| 1. FC Nurnberg | none | €4M ($4.9M)** |
| FSV Mainz 05 | Entega | €4M ($4.9M) |
| Fortuna Dusseldorf | o.tel.o | €2.8M (3.4M) |
| SpVgg Greuther Furth | AL-KO | €1.5M ($1.8M) |
* Werder Bremen has a deal with sports marketing company Infront, which guarantees them €8M ($9.7M) a year.
** 1. FC Nurnberg expects €4M ($4.9M) annually from a shirt sponsorship deal.




