Ascot Takes On Longines As "Partner" CL Final Also Big For Puma, Adidas García's Racist Taunt Could Hurt Wallet McDonald's Named Caterer For Sochi '14 Ford Kicks Off European Brand Campaign Marketplace Roundup Olympics Notes Dortmund Signs Deal With U.K. Telecom 1860 Munich Signs Contract With Infront CL Sponsors To Break With Tradition
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/July 24, 2012/Marketing and Sponsorship
The Olympics Brand Is The Second Most Valuable In The World
Published July 24, 2012
| Global Rank | Brand | Brand Value (Millions) |
| 1 | Apple | $70,605 |
| n/a | The Olympics | $47,569 |
| 2 | $47,463 | |
| 3 | Microsoft | $45,812 |
| 4 | IBM | $39,135 |
| 5 | Walmart | $38,320 |
| 6 | Samsung | $38,197 |
| 7 | GE | $33,214 |
| 8 | Coca-Cola | $31,082 |
| 9 | Vodafone | $30,044 |
| 10 | Amazon.com | $28,665 |
| 18 | McDonald's | $22,230 |
| 94 | Panasonic | $9,233 |
| 136 | Visa | $7,087 |
| 292 | Dow | $3,061 |
| 364 | Acer | $2,982 |
| 453 | P&G | $1,421 |
Source of broadcasting rights revenues '09-12
| Continent | Millions | Percent |
| America | $2,284 | 59.01% |
| Europe | $942 | 24.33% |
| Africa | $42 | 1.09% |
| Asia | $476 | 12.28% |
| Oceania | $127 | 3.28% |
| Total: | $3,871 |




