Ascot Takes On Longines As "Partner" German Football Flexes Muscle CL Final Also Big For Puma, Adidas García's Racist Taunt Could Hurt Wallet Gibraltar Moves Toward Football Freedom Ford Kicks Off European Brand Campaign UEFA Wants 10-Match Racism Ban Berlin To Host 2015 Champions League Marketplace Roundup Dortmund Signs Deal With U.K. Telecom
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/June 22, 2012/Marketing and Sponsorship
Kobe Bryant's Jersey Tops Int'l List, And In Individual Markets
Published June 22, 2012
| 11-12 Top Selling Jerseys Internationally | 11-12 Top Selling Jerseys in China | |
| 1. Kobe Bryant, Los Angeles Lakers | 1. Kobe Bryant, Los Angeles Lakers | |
| 2. Derrick Rose, Chicago Bulls | 2. Derrick Rose, Chicago Bulls | |
| 3. LeBron James, Miami Heat | 3. LeBron James, Miami Heat | |
| 4. Kevin Garnett, Boston Celtics | 4. Dwight Howard, Orlando Magic | |
| 5. Dwight Howard, Orlando Magic | 5. Rajon Rondo, Boston Celtics | |
| 6. Dwyane Wade, Miami Heat | 11-12 Top Selling Jerseys in Europe | |
| 7. Rajon Rondo, Boston Celtics | 1. Kobe Bryant, Los Angeles Lakers | |
| 8. Carmelo Anthony, New York Knicks | 2. Derrick Rose, Chicago Bulls | |
| 9. Blake Griffin, Los Angeles Clippers | 3. LeBron James, Miami Heat | |
| 10. Kevin Durant, Oklahoma City Thunder | 4. Kevin Garnett, Boston Celtics | |
| 11. Pau Gasol, Los Angeles Lakers | 5. Dwight Howard, Orlando Magic | |
| 12. Dirk Nowitzki, Dallas Mavericks | 11-12 Top Selling Jerseys in Latin America | |
| 13. Amar’e Stoudemire, New York Knicks | 1. Kobe Bryant, Los Angeles Lakers | |
| 14. Tony Parker, San Antonio Spurs | 2. LeBron James, Miami Heat | |
| 15. Ricky Rubio, Minnesota Timberwolves | 3. Derrick Rose, Chicago Bulls | |
| 4. Kevin Garnett, Boston Celtics | ||
| 5. Dwyane Wade, Miami Heat |




