Upcoming Conferences and Events
SBD/March 18, 2013/People and Pop Culture
ESPN, NBC Sports Lead List Of Nominees For 6th Annual Sports Business Awards
Published March 18, 2013
| SPORTS TEAM OF THE YEAR | SPORTS EVENT OF THE YEAR |
| Oklahoma City Thunder | 2012 Ryder Cup |
| San Francisco 49ers | 2012 Stanley Cup Finals |
| Seattle Sounders | 2012 U.S. Olympic Trials & Swimming |
| Washington Nationals | 2012 United States Grand Prix |
| SPORTS LEAGUE OF THE YEAR | BEST IN SPORTS MEDIA |
| Major League Baseball | ESPN |
| National Basketball Association | Fox Sports Media Group |
| National Football League | National Football League |
| PGA Tour | NBC Sports Group |
| United States Olympic Committee | Turner Sports |
| SPORTS EXEC OF THE YEAR | BEST IN SPORTS TELEVISION |
| Scott Blackmun, United States Olympic Committee | CBS Sports |
| Mark Lazarus, NBC Sports Group | ESPN |
| John Skipper, ESPN | NBC Sports Group |
| Mark Walter, Los Angeles Dodgers/ Guggenheim Baseball Partners | Pac-12 Networks |
| Melinda Witmer, Time Warner Cable | Time Warner Cable Sports |
| ATHLETIC DIRECTOR OF THE YEAR | BEST IN DIGITAL SPORTS MEDIA |
| Mike Holder, Oklahoma State University | ESPN Digital Media |
| Tom Jurich, University of Louisville | NBC Sports Group |
| Mal Moore, University of Alabama | NFL Digital Media |
| Jim Phillips, Northwestern University |
USA Today Sports Media Group |
| Yahoo! Sports |
| BEST IN TALENT REPRESENTATION & MANAGEMENT |
| CAA Sports |
| Excel Sports Management |
| IMG Worldwide |
| The Legacy Agency |
| Octagon |
| Wasserman Media Group |




