Survey: Retired NFLers Suffer Ongoing Pain New IndyCar Exec Walker Looks To Win Back Fans Bobcats Reportedly Begin Name Change One FC Builds MMA In Asia Spurs-Grizzlies Game 1 Draws 3.9 Overnight NBA Franchise Notes Maloofs Agree To Deal With Sacto Group Billy Hunter Sues NBPA, Derek Fisher MLB Looking At Expanding Replay Could Beckham Bring MLS Club To Miami?
Upcoming Conferences and Events
SBD/January 11, 2013/Leagues and Governing Bodies
NBA Teams Ramp Up Utilization Of D-League; Possible Expansion To 30 Teams
Published January 11, 2013
|
NBA D-LEAGUE TEAMS
|
||
| TEAM | OWNERSHIP MODEL | AFFILIATION(S) |
| Austin Toros | Team owned | Spurs |
| Bakersfield Jam | Independent | Hawks, Clippers, Suns, Raptors |
| Canton Charge | Team owned | Cavaliers |
| Erie Bayhawks | Single affiliate | Knicks |
| Ft. Wayne Mad Ants | Independent | Bobcats, Pistons, Pacers, Bucks |
| Idaho Stampede | Single affiliate | Trail Blazers |
| Iowa Energy | Independent | Bulls, Hornets, Nuggets, Wizards |
| L.A. D-Fenders | Team owned | Lakers |
| Maine Red Claws | Single affiliate | Celtics |
| Reno Bighorns | Independent | Grizzlies, Kings, Jazz |
| Rio Grande Valley Vipers | Single affiliate | Rockets |
| Santa Cruz Warriors | Team owned | Warriors |
| Sioux Falls Skyforce | Independent | Heat, T'Wolves, Magic, 76ers |
| Springfield Armor | Single affiliate | Nets |
| Texas Legends | Single affiliate | Mavericks |
| Tulsa 66ers | Team owned | Thunder |




