Will Retirement Affect Beckham's Brand Appeal? Michigan: No Plans For Alternate Unis In '13 EA, Amazon Team On "Madden" Promo NBC Already 75% Sold Out For Sochi Games Mayweather Tops SI's Fortunate 50 List Record Profits Let Packers Focus On Football Ortiz Selling Bats To Benefit Bombing Victims SHR Signs Deal With State Water Heaters Minnesota Tax Plan For Vikings In Jeopardy Shaq Signs Deal With Arizona Beverage
Upcoming Conferences and Events
SBD/November 30, 2012/Marketing and Sponsorship
Hail To RGIII: Redskins QB Overtakes Manning As Top Jersey Seller
Published November 30, 2012
| RK | PLAYER | RK | PLAYER |
| 1) | Redskins QB Robert Griffin III | 14) | Panthers QB Cam Newton |
| 2) | Broncos QB Peyton Manning | 15) | Ravens LB Ray Lewis |
| 3) | Packers QB Aaron Rodgers | 16) | Cowboys LB DeMarcus Ware |
| 4) | Giants QB Eli Manning | 17) | Texans DE J.J. Watt |
| 5) | Patriots QB Tom Brady | 18) | Seahawks RB Marshawn Lynch |
| 6) | Colts QB Andrew Luck | 19) | Bears LB Brian Urlacher |
| 7) | Giants WR Victor Cruz | 20) | Cowboys QB Tony Romo |
| 8) | Jets QB Tim Tebow | 21) | Cowboys TE Jason Witten |
| 9) | Steelers S Troy Polamalu | 22) | Lions WR Calvin Johnson |
| 10) | 49ers LB Patrick Willis | 23) | 49ers RB Frank Gore |
| 11) | Patriots TE Rob Gronkowski | 24) | Giants DE Jason Pierre-Paul |
| 12) | Saints QB Drew Brees | 25) | Ravens RB Ray Rice |
| 13) | Packers LB Clay Matthews |




