- Overnight Nielsen Ratings
- Poll: NFL Best For Reaching Males 18-34
- Top Sports Events On StubHub In '10
- Sports Execs Say Under Armour Had Big '10
- Poll: ND Offers Best Sponsor Opportunity
- Overnight Nielsen Ratings
- Heat Attendance Up 14.4% To Date
- NBA Attendance Remains Flat
- Bowl Game Gifts For Players
- ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/Issue 81/The Back of the Book
Overnight Nielsen Ratings From Weekend Sports Telecasts
Published January 10, 2011
The chart below lists overnight Nielsen ratings for sports telecasts over the weekend on broadcast TV (THE DAILY).
| TELECAST | DATE | NET | TIME (ET) | RAT. |
|---|---|---|---|---|
| "ESPN Sports Saturday" | 1/8 | ABC | 4:00-6:00pm | 0.6 |
| Racing: Lucas Oil Challenge Cup (taped) | 1/8 | CBS | 1:00-2:00pm | 0.5 |
| NCAA Women's Basketball: Connecticut-Notre Dame | 1/8 | CBS | 2:00-4:00pm | 0.9 |
| NCAA Women's Basketball: Ohio State-Iowa | 1/8 | CBS | 4:00-6:00pm | 0.5 |
| U.S. Army All-American Bowl | 1/8 | NBC | 1:00-4:00pm | 1.7 |
| NFC Wild Card: Saints-Seahawks | 1/8 | NBC | 4:30-8:00pm | 18.3 |
| AFC Wild Card: Jets-Colts | 1/8 | NBC | 8:15-11:00pm | 20.8 |
| "The NFL Today" | 1/9 | CBS | 12:00-1:00pm | 4.7 |
| AFC Wild Card: Ravens-Chiefs | 1/9 | CBS | 1:00-4:15pm | 18.8 |
| NCAA Basketball: Kansas-Michigan | 1/9 | CBS | 4:30-6:30pm | 1.8 |
| "Fox NFL Sunday" | 1/9 | Fox | 4:00-4:30pm | 13.3 |
| NFC Wild Card: Packers-Eagles | 1/9 | Fox | 4:30-7:45pm | 24.4 |
| PBR: Built Ford Tough Series: MSG Invitational | 1/9 | NBC | 2:30-4:00pm | 0.6 |
| Progressive Skating & Gymnastics Spectacular (taped) | 1/9 | NBC | 4:00-6:00pm | 1.1 |






