- Overnight Nielsen Ratings
- Poll: NFL Best For Reaching Males 18-34
- Top Sports Events On StubHub In '10
- Sports Execs Say Under Armour Had Big '10
- Poll: ND Offers Best Sponsor Opportunity
- Overnight Nielsen Ratings
- Heat Attendance Up 14.4% To Date
- NBA Attendance Remains Flat
- Bowl Game Gifts For Players
- ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 61/The Back of the Book
Duke-Purdue Draws Top Rating In This Year's ACC/Big Ten Challenge
Published December 11, 2008
The following represents a three-year cable ratings trend on the ESPN family of networks for the ACC/Big Ten Challenge series of men's basketball games. Ratings for games on ESPNU were unavailable.
| '08 DATE | DAY | TIME | NET | '08 MATCHUP | RAT |
|---|---|---|---|---|---|
| 12/1 | Mon. | 7:00pm | ESPN2 | Wisconsin-Virginia Tech | 0.6 |
| 12/2 | Tues. | 7:00pm | ESPN | Ohio State-Miami | 1.0 |
| 12/2 | Tues. | 7:30pm | ESPN2 | Clemson-Illinois | 0.5 |
| 12/2 | Tues. | 7:00pm | ESPNU | Iowa-Boston College | n/a |
| 12/2 | Tues. | 9:00pm | ESPN | Duke-Purdue | 1.7 |
| 12/2 | Tues. | 9:30pm | ESPN2 | Virginia-Minnesota | 0.5 |
| 12/3 | Wed. | 7:15pm | ESPN | Indiana-Wake Forest | 0.9 |
| 12/3 | Wed. | 7:30pm | ESPN2 | Penn State-Georgia Tech | 0.4 |
| 12/3 | Wed. | 7:30pm | ESPNU | Michigan-Maryland | n/a |
| 12/3 | Wed. | 9:15pm | ESPN | North Carolina-Michigan State | 1.6 |
| 12/3 | Wed. | 9:30pm | ESPN2 | Florida State-Northwestern | 0.3 |
| '07 DATE | DAY | TIME | NET | '07 MATCHUP | RAT |
| 11/26 | Mon. | 7:00pm | ESPN2 | Wake Forest-Iowa | 0.4 |
| 11/27 | Tues. | 7:00pm | ESPN | Georgia Tech-Indiana | 1.1 |
| 11/27 | Tues. | 7:30pm | ESPN2 | Minnesota-Florida State | 0.4 |
| 11/27 | Tues. | 7:00pm | ESPNU | Northwestern-Virginia | n/a |
| 11/27 | Tues. | 9:00pm | ESPN | Wisconsin-Duke | 1.1 |
| 11/27 | Tues. | 9:30pm | ESPN2 | Purdue-Clemson | 0.3 |
| 11/28 | Wed. | 7:15pm | ESPN | N.C. State-Michigan State | 0.8 |
| 11/28 | Wed. | 7:30pm | ESPN2 | Illinois-Maryland | 0.6 |
| 11/28 | Wed. | 7:30pm | ESPNU | Boston College-Michigan | n/a |
| 11/28 | Wed. | 9:15pm | ESPN | North Carolina-Ohio State | 1.6 |
| 11/28 | Wed. | 9:30pm | ESPN2 | Virginia Tech-Penn State | 0.4 |
| '06 DATE | DAY | TIME | NET | '06 MATCHUP | RAT |
| 11/27 | Mon. | 7:00pm | ESPN2 | Michigan-N.C. State | 0.6 |
| 11/28 | Tues. | 7:00pm | ESPN | Maryland-Illinois | 1.2 |
| 11/28 | Tues. | 7:30pm | ESPN2 | Florida State-Wisconsin | 0.4 |
| 11/28 | Tues. | 7:00pm | ESPNU | Penn State-Georgia Tech | n/a |
| 11/28 | Tues. | 9:00pm | ESPN | Indiana-Duke | 1.8 |
| 11/28 | Tues. | 9:30pm | ESPN2 | Miami-Northwestern | 0.3 |
| 11/29 | Wed. | 7:15pm | ESPN | Michigan State-Boston College | 1.0 |
| 11/29 | Wed. | 7:30pm | ESPN2 | Virginia-Purdue | 0.4 |
| 11/29 | Wed. | 7:30pm | ESPNU | Iowa-Virginia Tech | n/a |
| 11/29 | Wed. | 9:15pm | ESPN | Ohio State-North Carolina | 2.4 |
| 11/29 | Wed. | 9:30pm | ESPN2 | Clemson-Minnesota | 0.3 |






