- Super Bowl XLVI Most-Viewed U.S. TV Progra ...
- Local NBC Affilis To Air Sabres Game
- Media Notes
- Super Bowl Overnight Down Slightly From '1 ...
- NBC Earns High Marks For Pregame Show
- Live Super Bowl Stream Sees Some Issues
- NFL Net Extends Thursday Night Coverage
- NBC Sports' Lazarus Talks Olympics, NFL
- NBC Goes Over Plans For Super Bowl XLVI
- UFC Changing PPV Intro To Honor Fighters
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 218/Sports Media
Final Nielsen Ratings From Recent Sports Events
Published August 1, 2008
The following lists final Nielsen ratings from recent sports events (THE DAILY).
| SHOW | DATE | NET | TIME | RAT/SHR |
|---|---|---|---|---|
| Senior British Open: Third Round | 7/26 | ABC | 1:30-3:00pm | 0.7/2 |
| Horse Racing: Breeders' Cup Challenge | 7/26 | ABC | 4:00-6:00pm | 0.7/2 |
| PGA Tour: RBC Canadian Open: Third Round | 7/26 | CBS | 3:00-6:00pm | 0.9/2 |
| "EliteXC Saturday Night Fights" | 7/26 | CBS | 9:00-11:02pm | 1.7/4 |
| MLB: (regional)(Yankees-Red Sox, 85%) | 7/26 | Fox | 3:51-7:22pm | 2.8/7 |
| AFLAC IronGirl Triathlon (taped) | 7/26 | NBC | 2:30-3:30pm | 0.5/1 |
| Jeep World of Adventure | 7/26 | NBC | 3:30-4:30pm | 0.5/1 |
| AVP: Bud Light Open: Men's Finals | 7/26 | NBC | 4:30-6:00pm | 0.6/2 |
| AFL: ArenaBowl XXII: Soul-SaberCats | 7/27 | ABC | 3:00-6:08pm | 0.9/2 |
| Senior British Open: Final Round | 7/27 | ABC | 3:00-6:00pm | 0.9/2 |
| Tour de France Highlights | 7/27 | CBS | 1:00-2:00pm | 0.7/2 |
| "Road to the PGA Championship" | 7/27 | CBS | 2:00-3:00pm | 0.4/1 |
| PGA Tour: RBC Canadian Open: Final Round | 7/27 | CBS | 3:00-6:00pm | 1.4/3 |
| Hy-Vee Triathlon (taped) | 7/27 | NBC | 1:30-3:00pm | 0.6/2 |
| Championship Off Road Racing: Chula Vista | 7/27 | NBC | 3:00-4:30pm | 0.6/2 |
| AVP: Bud Light Open: Women's Finals | 7/27 | NBC | 4:30-6:00pm | 0.9/2 |
| SHOW | DATE | NET | TIME | U.S. AREA | COV. AREA | VIEWERS (000) |
|---|---|---|---|---|---|---|
| MLB: Brewers-Cardinals | 7/21 | ESPN | 7:00-10:33pm | 0.8 | 1.0 | 1,219 |
| MLB: Phillies-Mets | 7/23 | ESPN | 7:00-9:59pm | 0.7 | 0.8 | 918 |
| Olympic Basketball Exhibition: USA-Canada | 7/25 | ESPN | 8:00-10:00pm | 0.8 | 1.0 | 1,122 |
| NASCAR Nationwide Series: Kroger 200 | 7/26 | ESPN | 8:00-10:05pm | 1.3 | 1.5 | 1,933 |
| NASCAR Sprint Cup Qualifying | 7/26 | ESPN2 | 10:00am-12:30pm | 0.6 | 0.7 | 837 |
| NASCAR Sprint Cup: Allstate 400 at the Brickyard | 7/27 | ESPN | 2:00-6:00pm | 4.3 | 5.1 | 6,668 |
| MLB: Yankees-Red Sox | 7/27 | ESPN | 8:58-11:54pm | 2.8 | 3.3 | 4,230 |
| NHRA Powerade Series: Fram Autolite Nationals | 7/27 | ESPN2 | 7:00-10:00pm | 0.5 | 0.6 | 804 |
BACK HOME AGAIN IN INDIANA: ESPN's telecast of last Sunday's NASCAR Sprint Cup Series Allstate 400 at the Brickyard earned 6.7 million viewers, good for a 5.1 coverage rating, up 1.4% from 6.6 million viewers for the race last year. The 6.7 million viewers makes the event the most-viewed auto race ever on ESPN (THE DAILY). Meanwhile, Speed's coverage of last Friday's NASCAR Craftsman Truck Series Power Stroke Diesel 200 drew a 0.81 rating (590,000 HHs), up 72% over a 0.47 (335,000 HHs) for the '07 event (Speed).
FLYING FISH: The three-game Mets-Marlins series Monday-Wednesday drew an average 6.1 Nielsen rating on both FSN Florida and Sun Sports, the highest average for a three-game Marlins series since September '05. FSN Florida's games on Monday and Wednesday both earned a 6.3 rating -- the club's highest ratings of the season -- while Tuesday's game on Sun Sports drew a 5.8. Meanwhile, Sun Sports earned a 6.2 rating for Sunday's Marlins-Cubs game (THE DAILY).
NOTES: FSN Southwest for its coverage of primetime MLB Rangers games is averaging a 1.8 rating, ranking No. 1 among cable nets in the Dallas/Ft. Worth market (DALLAS MORNING NEWS, 7/26)....NBC's coverage of the July 19 American Le Mans Series (ALMS) Acura Sports Car Challenge saw ratings increase 34% over last year. The race is one of four ALMS races broadcast on network TV (ALMS).






