- NHL To Keep Labor Talks Private
- NHL Unveils Plans For '13 Winter Classic E ...
- NHL Franchise Notes
- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
- NHL To Pay $3M For Michigan Stadium Winter ...
- Barcelona, Real Madrid Outpacing ManU In R ...
- League Notes
- LPGA Begins Season With Expanded Schedule
- Shortened NBA Season Resulting In Bad Prod ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 27/Leagues & Governing Bodies
Payrolls Up 19% As NHL Teams Strive To Reach $44M Salary Cap
Published October 19, 2006
![]() |
| NHL Payrolls Up 19% This Year |
| TEAM | PAYROLL | TEAM | PAYROLL |
|---|---|---|---|
| Devils^ | $49.7M | Ducks | $42M |
| Bruins^ | $47.8M | Kings | $41.9M |
| Flyers^ | $44.6M | Islanders | $41.7M |
| Avalanche^ | $44.4M | Stars | $41.6M |
| Maple Leafs^ | $44.2M | Flames | $41.2M |
| Sabres | $43.9M | Hurricanes | $41.1M |
| Coyotes | $43.7M | Panthers | $41M |
| Canucks | $43.7M | Blackhawks | $40.6M |
| Sharks | $43.5M | Blue Jackets | $40.2M |
| Wild | $43.1M | Oilers | $40.1M |
| Lightning | $43M | Thrashers | $40M |
| Red Wings | $42.9M | Blues | $38.1M |
| Canadiens | $42.9M | Predators | $37.7M |
| Rangers | $42.5M | Penguins | $35.5M |
| Senators | $42.5M | Capitals | $30.8M |
^ = Cap exceeds $44M because of injury exceptions.







