- NHL To Keep Labor Talks Private
- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
- Barcelona, Real Madrid Outpacing ManU In R ...
- League Notes
- LPGA Begins Season With Expanded Schedule
- ESPN Helps Boost Disney's Q1 Profit
- Shortened NBA Season Resulting In Bad Prod ...
- League Notes
- NFL Faces Decisions On L.A., Alumni
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 27/Leagues & Governing Bodies
IRL To Open ’07 Season With Night Race At Homestead-Miami
Published October 19, 2006
| DATE | TRACK | NETWORK |
|---|---|---|
| March 24 | Homestead-Miami Speedway | ESPN2^ |
| April 1 | Streets of St. Petersburg | ESPN |
| April 21 | Twin Ring Motegi | ESPN |
| April 29 | Kansas Speedway | ESPN2 |
| May 27 | Indianapolis Motor Speedway | ABC |
| June 3 | The Milwaukee Mile | ABC |
| June 9 | Texas Motor Speedway | ESPN2^ |
| June 24 | Iowa Speedway | ABC |
| June 30 | Richmond Int'l Raceway | ESPN^ |
| July 8 | Watkins Glen Int'l | ABC |
| July 14 | Nashville Superspeedway | ESPN^ |
| July 22 | Mid-Ohio Sports Car Course | ABC |
| August 5 | Michigan Int'l Speedway | ESPN2 |
| August 11 | Kentucky Speedway | ESPN2^ |
| August 26 | Infineon Raceway | ESPN |
| September 2 | The Raceway at Belle Isle | ABC |
| September 9 | Chicagoland Speedway | ABC |
^ = Primetime races






