- NHL To Keep Labor Talks Private
- Ramsey County Revises Vikings Stadium Fina ...
- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
- Barcelona, Real Madrid Outpacing ManU In R ...
- League Notes
- LPGA Begins Season With Expanded Schedule
- Super Bowl Online Stream Draws Over 2 Mill ...
- Shortened NBA Season Resulting In Bad Prod ...
- Top Local Market Ratings For Super Bowl XL ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 215/Leagues & Governing Bodies
The Tagliabue Era: Franchise Purchases And Values
Published August 4, 2006
| YEAR | TEAM | COST | BUYER | SELLER |
|---|---|---|---|---|
| 1991 | Vikings | $50M | Roger Headrick, John Skoglund, Jaye Dyer, Philip Maas, Mike Lynn, Wheelock Whitney, James Binger, Bud Grossman, Elizabeth MacMillan and Carol Sperry | Irwin Jacobs and Carl Pohlad |
| 1991 | Giants^ | $75M | Robert Tisch | Mara family |
| 1992 | Patriots | $110M | James Busch Orthwein | Victor Kiam |
| 1994 | Dolphins | $138M | H. Wayne Huizenga | Robbie family |
| 1994 | Eagles | $185M | Jeffrey Lurie | Norman Braman |
| 1994 | Patriots | $158M | Robert Kraft | James Busch Orthwein |
| 1995 | Panthers | $140M | Jerry Richardson | ^^ |
| 1995 | Jaguars | $140M | Wayne Weaver | ^^ |
| 1995 | Buccaneers | $192M | Malcolm Glazer | Hugh Culverhouse estate |
| 1997 | Seahawks | $200M | Paul Allen | Ken Behring |
| 1998 | Vikings | $246M | RedMcCombs | Ten principal owners (see above) |
| 1999 | Browns | $530M | Al Lerner | ^^ |
| 1999 | 49ers | NA | Denise DeBartolo York and John York | Eddie DeBartolo Jr. |
| 1999 | Redskins | $800M | Daniel Snyder | Jack Kent Cooke Foundation |
| 2000 | Jets | $635M | Robert Wood Johnson IV | Leon Hess estate |
| 2002 | Falcons | $545M | Arthur Blank | Taylor Smith |
| 2002 | Texans | $700M | BobMcNair | ^^ |
| 2004 | Ravens | $600M | Steve Bisciotti^^^ | ArtModell |
| 2005 | Vikings | $600M | Zygmunt Wilf | RedMcCombs |
NOTES: NA = Not available, ^ = Acquired 50% percent of the team. ^^ = Expansion team. ^^^ = Bisciotti acquired 49% of the team in ’99 for $275M, and bought the remaining 51% in ’04 for $325M.
FRANCHISE VALUE: The second chart examines how the values of NFL franchises have changed during Tagliabue’s tenure. Franchise values were not available before ’95.
| YEAR | AVERAGE VALUE | HIGH FRANCHISE | VALUE | LOW FRANCHISE | VALUE |
|---|---|---|---|---|---|
| 2005 | $819M | Washington | $1.264B | Minnesota | $658M |
| 2004 | $733M | Washington | $1.104B | Arizona | $552M |
| 2003 | $628M | Washington | $952M | Arizona | $505M |
| 2002 | $531M | Washington | $845M | Arizona | $374M |
| 2001 | $466M | Washington | $796M | Atlanta | $338M |
| 2000 | $423M | Washington | $741M | Arizona | $305M |
| 1999 | $385M | Dallas | $663M | Detroit | $293M |
| 1998 | $288M | Dallas | $413M | Indianapolis | $227M |
| 1997 | $205M | Dallas | $320M | Indianapolis | $170M |
| 1996 | $174M | Dallas | $272M | Carolina | $133M |
| 1995 | $160M | Dallas | $238M | Indianapolis | $134M |






