- LPGA Begins Season With Expanded Schedule
- Super Bowl Online Stream Draws Over 2 Mill ...
- Shortened NBA Season Resulting In Bad Prod ...
- Top Local Market Ratings For Super Bowl XL ...
- Rodgers Earns Raves For Analyst Work On NB ...
- Super Bowl XLVI Most-Viewed U.S. TV Progra ...
- NFL Faces Decisions On L.A., Alumni
- Local NBC Affilis To Air Sabres Game
- Valero Extends Texas Open Deal Through '18
- Potential Sports Arena In Seattle Making P ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 144/The Back of the Book
Overnight Nielsen Ratings From Weekend Sports Events
Published April 22, 2003
The following lists overnight Nielsen ratings from weekend sports events (THE DAILY).
| EVENT | DATE | NET | TIME | RAT/SHR |
| NHL Stanley Cup: (regional) | 4/19 | ABC | 3:00-6:00pm | 1.7/4 |
| PGA Tour: The Heritage-3rd Rd | 4/19 | CBS | 3:00-6:00pm | 2.2/5 |
| "The World of American Indian Dance" | 4/19 | NBC | 3:00-4:00pm | 1.1/3 |
| PBR: CO Springs Invitational | 4/19 | NBC | 4:00-6:00pm | 1.8/4 |
| NBA: Lakers-Timberwolves | 4/20 | ABC | 3:00-6:00pm | 5.1/13 |
| PGA Tour: "Magnificent Seven" | 4/20 | CBS | 2:00-3:00pm | 1.0/3 |
| PGA Tour: The Heritage-Final Rd | 4/20 | CBS | 3:00-6:30pm | 2.9/7 |
| '03 World Curling Championships | 4/20 | NBC | 2:00-3:00pm | 1.2/3 |
| AFL: (regional) | 4/20 | NBC | 3:00-6:15pm | 1.0/3 |






