- Nike Insists Contract With GB Olympians Bi ...
- Doritos, A-B Win Top Super Bowl Ads
- British Olympians Could Be In Sponsor Row
- McMaster Univ. Signs Deal With Nike
- Nationals Eye Local Fans For Phillies Seri ...
- Qatar Aims To Popularize Basketball
- Peterson Upset Over Number Change Price
- Pirates To Debut New Budweiser Bar At PNC ...
- Coke's Polar Bears To Interact During Supe ...
- A-B Highlighting Bud, Platinum During SB
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 98/Sponsorships, Advertising & Marketing
The NBA Scores With 20 Partners Heading Into All-Star Break
Published February 7, 2003
THE DAILY continues Spons-o-Meter, a comprehensive list of official corporate sponsors of various leagues, governing bodies and events. Today: The NBA's '02-03 partners.
| COMPANY | CATEGORY | PARTNER SINCE |
| Gatorade | Sports Drink | 1984 |
| Coca-Cola Company (Sprite) | Soft Drink | 1986 |
| McDonald's | Quick Service Restaurant | 1990 |
| AT&T | Long Distance, Local and Collect Calls | 1992 |
| Nestle | Chocolate and Confections | 1992 |
| Nike | Footwear | 1992 |
| American Express | Charge and Credit Card | 1995 |
| Anheuser-Busch (Budweiser) | Beer | 1998 |
| America Online | Internet Service Provider | 2000 |
| got milk? | Dairy | 2000 |
| Novartis (Lamisil) | Athlete's Foot Remedies | 2000 |
| Real Networks | Internet Media Company | 2001 |
| Reebok | Apparel/Footwear | 2001 |
| adidas | Footwear | 2002 |
| Dell | Computer Hardware | 2002 |
| LEGO | Construction-based Figures | 2002 |
| MBNA | Affinity Card Provider | 2002 |
| Verizon Wireless | Wireless Service Provider | 2002 |
| Southwest Airlines | Airline | 2003 |
| Speed Stick | Antiperspirant and Deodorant | 2003 |






