- RSN Contracts Altering MLB Teams' Revenue ...
- Thunder Ratings Up Big In Oklahoma City
- Big East, West Virginia Reach Legal Settle ...
- People & Personalities
- Heluva Good Drops Glen Sponsorship
- ASU President Calls For Eight-Team Footbal ...
- Final Nielsen Ratings
- JetBlue Unveils Red Sox-Themed Plane
- Media Notes
- WVU, Big East Reportedly Near $20M Settlem ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 238/Sports Media
Final Nielsen Ratings From Weekend Sports Events
Published August 30, 2002
The following lists final Nielsen ratings from recent sports events (THE DAILY).
| EVENT | DATE | NET | TIME | RAT/SHR |
| "NFL On CBS": Chargers-Rams | 8/22 | CBS | 9:00-12:00pm | 5.1/9 |
| "NFL On Fox": Ravens-Eagles | 8/23 | Fox | 8:15-11:30pm | 3.1/6 |
| NCAA Football: TX Tech-OH State | 8/24 | ABC | 2:30-6:00pm | 2.8/8 |
| LLWS: Louisville, KY-Worcester, MA | 8/24 | ABC | 7:30-10:00pm | 3.5/7 |
| Tennis: Pilot Pen | 8/24 | CBS | 1:00-2:30pm | 1.6/5 |
| World Golf Champ. NEC Invit.-3rd Rd | 8/24 | CBS | 2:30-3:00pm | 1.5/4 |
| World Golf Champ. NEC Invit.-3rd Rd | 8/24 | CBS | 3:00-6:00pm | 3.1/9 |
| MLB: (regional) | 8/24 | Fox | 1:15-4:30pm | 2.8/8 |
| Golf: U.S. Amateur Championships | 8/24 | NBC | 2:00-4:00pm | 1.1/3 |
| WNBA: Starzz-Sparks | 8/24 | NBC | 4:00-6:00pm | 1.0/3 |
| LLWS: Louisville, KY-Sendai, Japan | 8/25 | ABC | 6:30-9:00pm | 5.6/11 |
| USTA: Arthur Ashe Kids' Day | 8/25 | CBS | 12:00-1:00pm | 1.0/3 |
| U.S. Open: Celebrating New York | 8/25 | CBS | 1:30-2:00pm | 1.3/4 |
| World Golf Champ. NEC Invit.-Final | 8/25 | CBS | 3:00-6:00pm | 4.8/12 |
| Vans Triple Crown | 8/25 | NBC | 1:00-2:00pm | 1.2/4 |
| AVP: Nissan U.S. Champ | 8/25 | NBC | 2:00-4:00pm | 1.2/3 |
| Golf: U.S. Amateur Champ. | 8/25 | NBC | 4:00-6:00pm | 0.8/2 |
| EVENT | DATE | NET | US AREA | COV AREA | SHR | 000 |
| NFL: Dolphins-Buccaneers | 8/12 | ESPN | 3.8 | 4.7 | 8 | 4022 |
| PGA Championship | 8/15 | TNT | 1.5 | 1.8 | 5 | 1548 |
| NFL: Raiders-Titans | 8/15 | ESPN | 2.7 | 3.3 | 6 | 2798 |
| PGA Championship-2nd Rd | 8/16 | TNT | 1.9 | 2.4 | 7 | 2056 |
| PGA Championship-3rd Rd | 8/17 | TNT | 1.8 | 2.2 | 7 | 1899 |
| PGA Championship-Final Rd | 8/18 | TNT | 1.8 | 2.2 | 6 | 1850 |
| NASCAR: Pepsi 400 | 8/18 | TNT | 4.3 | 5.3 | 12 | 4497 |
| LLWS: Louisville, KY-Harlem, NY | 8/18 | ESPN2 | 1.5 | 1.9 | 4 | 1594 |
| MLB: Red Sox-Twins | 8/18 | ESPN | 1.6 | 2 | 3 | 1712 |
GOLF: CBS' two-day coverage of the NEC Invitational earned a 4.1/11, down 28% from last year's 5.7/14. CBS' final-round coverage Sunday was down 31% from last year's 7.0/17. On Saturday, the rating fell 11% against last year's 3.5/10....NBC's Sunday coverage of the U.S. Amateur Championships was even with last year. Saturday's coverage jumped 57% from a 0.7/2....Season-to-date, Fox' MLB regional coverage is averaging a 2.9/9, up 12% from a 2.6/8.
JUMPING FOR JON: The 26.9/41 overnight for Redskins-Bucs last Saturday marked the "best Bucs' rating ever for a preseason game" on WTOG-UPN, and station General Sales Manager Mike Rajewski said that the broadcast was "higher rated than any other preseason telecast in the country last week." The three Bucs preseason games on the station last year averaged a 17.5 (ST. PETE TIMES, 8/30).






