- NHL To Keep Labor Talks Private
- RSN Contracts Altering MLB Teams' Revenue ...
- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
- Barcelona, Real Madrid Outpacing ManU In R ...
- League Notes
- LPGA Begins Season With Expanded Schedule
- Shortened NBA Season Resulting In Bad Prod ...
- League Notes
- NFL Faces Decisions On L.A., Alumni
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 238/Leagues & Governing Bodies
MLB Attendance Down Ever So Slightly Since Strike Date Given
Published August 30, 2002
The following tracks attendance at MLB games before and after the strike date announcement on August 16.
| AFTER STRIKE ANNC. | BEFORE STRIKE ANNC. | ||||||
| TEAM | DATES | TOTAL | AVG. | DATES | TOTAL | AVG. | % +/- |
| Baltimore | 10 | 288,909 | 28,891 | 53 | 1,839,026 | 34,699 | -16.7% |
| Cleveland | 10 | 291,788 | 29,179 | 58 | 1,930,358 | 33,282 | -12.3% |
| Colorado | 10 | 283,552 | 28,355 | 58 | 2,100,728 | 36,219 | -21.7% |
| Milwaukee | 10 | 241,644 | 24,164 | 59 | 1,464,846 | 24,828 | -2.7% |
| Boston | 9 | 297,744 | 33,083 | 58 | 1,910,165 | 32,934 | 0.5% |
| Chicago-AL | 9 | 171,978 | 19,109 | 59 | 1,319,384 | 22,362 | -14.6% |
| Houston | 9 | 263,765 | 29,307 | 59 | 1,869,038 | 31,679 | -7.5% |
| Los Angeles | 9 | 368,776 | 40,975 | 59 | 2,265,001 | 38,390 | 6.7% |
| Cincinnati | 7 | 143,062 | 20,437 | 60 | 1,410,014 | 23,500 | -13.0% |
| Detroit | 7 | 138,579 | 19,797 | 58 | 1,108,314 | 19,109 | 3.6% |
| K.C. | 7 | 117,215 | 16,745 | 57 | 1,047,980 | 18,386 | -8.9% |
| N.Y.-AL | 7 | 328,451 | 46,922 | 56 | 2,502,343 | 44,685 | 5.0% |
| St. Louis | 7 | 228,642 | 32,663 | 58 | 2,220,300 | 38,281 | -14.7% |
| Anaheim | 6 | 178,710 | 29,785 | 62 | 1,666,428 | 26,878 | 10.8% |
| Arizona | 6 | 250,211 | 41,702 | 59 | 2,338,974 | 39,644 | 5.2% |
| Florida | 6 | 67,265 | 11,211 | 62 | 623,082 | 10,050 | 11.6% |
| Minnesota | 6 | 205,764 | 34,294 | 63 | 1,450,405 | 23,022 | 49.0% |
| Philadelphi | a 6 | 154,067 | 25,678 | 61 | 1,269,018 | 20,804 | 23.4% |
| Pittsburgh | 6 | 138,780 | 23,130 | 61 | 1,427,673 | 23,404 | -1.2% |
| San Diego | 6 | 137,381 | 22,897 | 60 | 1,750,100 | 29,168 | -21.5% |
| S.F. | 6 | 246,963 | 41,161 | 59 | 2,372,378 | 40,210 | 2.4% |
| Texas | 6 | 142,676 | 23,779 | 60 | 1,843,970 | 30,733 | -22.6% |
| Atlanta | 4 | 131,575 | 32,894 | 62 | 2,078,472 | 33,524 | -1.9% |
| Montreal | 4 | 49,823 | 12,456 | 60 | 611,646 | 10,194 | 22.2% |
| Toronto | 4 | 94,203 | 23,551 | 62 | 1,234,122 | 19,905 | 18.3% |
| Chicago-NL | 3 | 116,456 | 38,819 | 59 | 2,077,975 | 35,220 | 10.2% |
| Oakland | 3 | 94,769 | 31,590 | 63 | 1,557,924 | 24,729 | 27.7% |
| N.Y.-NL | 3 | 128,238 | 42,746 | 60 | 2,204,206 | 36,737 | 16.4% |
| Seattle | 3 | 138,293 | 46,098 | 63 | 2,759,074 | 43,795 | 5.3% |
| Tampa Bay | 3 | 31,810 | 10,603 | 62 | 830,868 | 13,401 | -20.9% |
| MLB | 192 5, | 471,088 | 28,495 | 1,790 | 51,083,812 | 28,538 | -0.2% |






