- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
- MSG: No Meaningful TWC Talks Since Jan. 1
- Media Notes
- LPGA Begins Season With Expanded Schedule
- Super Bowl Online Stream Draws Over 2 Mill ...
- ESPN Helps Boost Disney's Q1 Profit
- Shortened NBA Season Resulting In Bad Prod ...
- Top Local Market Ratings For Super Bowl XL ...
- Rodgers Earns Raves For Analyst Work On NB ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 205/Sports Media
Final Nielsen Ratings From Weekend Sports Events
Published July 16, 2002
The following lists final Nielsen ratings from recent sports events (THE DAILY).
| EVENT | DATE | NET | TIME | RAT/SHR |
| Wimbledon | 7/4 | NBC | 12:00-5:00pm | 2.0/6 |
| Wimbledon | 7/5 | NBC | 12:00-5:00pm | 1.8/6 |
| PGA Tour: Western Open - 3rd Rd | 7/6 | ABC | 4:00-6:00pm | 1.7/5 |
| NTRA: Summer Racing Tour | 7/6 | CBS | 5:00-6:00pm | 1.1/3 |
| MLB: (regional) | 7/6 | Fox | 1:15-4:30pm | 2.6/8 |
| NASCAR WC: Pepsi 400 | 7/6 | Fox | 7:45-10:45pm | 5.2/12 |
| Wimbledon: Women's Final | 7/6 | NBC | 9:00am-2:00pm | 3.4/12 |
| Golf: U.S. Women's Open - 3rd Rd | 7/6 | NBC | 3:00-6:00pm | 1.9/6 |
| IRL: Kansas City Indy 200 | 7/7 | ABC | 1:00-3:00pm | 1.2/3 |
| PGA Tour: Western Open - Final Rd | 7/7 | ABC | 3:00-6:00pm | 2.0/5 |
| CART: Grand Prix of Toronto | 7/7 | CBS | 1:30-4:00pm | 0.9/3 |
| Auto Racing: American Le Mans | 7/7 | CBS | 4:00-6:00pm | 0.9/2 |
| Wimbledon: Men's Final | 7/7 | NBC | 9:00am-3:00pm | 2.4/8 |
| Golf: U.S. Women's Open-Final Rd | 7/7 | NBC | 3:00-6:00pm | 2.1/5 |
| EVENT | DATE | NET | US AREA | COV AREA | SHR | 000 |
| World Cup: Germany-South Korea | 6/25 | ESPN | 1.1 | 1.3 | 5 | 1111 |
| World Cup: Brazil-Turkey | 6/26 | ESPN | 1.1 | 1.4 | 5 | 1187 |
| NBA Draft | 6/26 | TNT | 1.7 | 2.1 | 4 | 1787 |
| NASCAR BGN: GNC Live Well 250 | 6/30 | FX | 1.2 | 1.6 | 4 | 1217 |
| MLB: Mets-Yankees | 6/30 | ESPN | 2.3 | 2.8 | 5 | 2444 |
For broadcast numbers, one ratings point = 1,055,000 homes. "COV AREA" = % of homes tuned into that program in that network's universe of subscribers.
WILLIAMS LOVES THE FORTNIGHT: NBC's Saturday, July 6 coverage of Wimbledon, which featured the all-Williams ladies final, was up 13% from last year's 3.0/10. Sunday's July 7 coverage, featuring the men's final, was down 4% from last year's 2.5/8. NBC's 15 Wimbledon telecasts combined to average a 2.1/7, down 22% from last year's 2.7/9 for 14 telecasts....Fox' coverage of the Pepsi 400 was down 15% against last year's 6.1/13 on NBC....NBC's final round coverage of the U.S. Women's Open was up 91% from last year's 1.1/3. The third round witnessed an increase of 58% against last year's 1.2/4....ABC's final round coverage of the Western Open was down 51% from last year's 4.1/10. Third round coverage jumped 6% from last year's 1.6/7. Tiger Woods competed in last year's Western, but not this year's.






