- NHL To Keep Labor Talks Private
- Knicks' Lin Catches Merchandisers Flat-Foo ...
- Thunder Ratings Up Big In Oklahoma City
- Stern: NBA In Good Shape This Year
- Honda Center Breaks Ground On $20M Expansi ...
- Daytona To Offer Mid-Race Bonus
- Barcelona, Real Madrid Outpacing ManU In R ...
- Jay-Z Brings Style, Luxury To Nets, Barcla ...
- League Notes
- Sacramento Arena Talks Expected To Intensi ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 195/Leagues & Governing Bodies
Tellem Like It Is: Eight Of Arn's Selected In Second Round
Published June 28, 2002
The following lists the agents and their agencies/firms who are repping the NBA's second-round draft picks in contract negotiations. Some players may have different representatives in their marketing endeavors (THE DAILY).
| NO. | PLAYER/TEAM | AGENT/FIRM |
| 30) | Steve Logan/Warriors | Bill Strickland, Mason Ashe/Strickland & Ashe Management |
| 31) | Roger Mason/Bulls | William Pollak/PMA |
| 32) | Robert Archibald/Grizzlies | Mark Bartelstein/Priority Sports |
| 33) | Vincent Yarbrough/Nuggets | Thad Foucher/SFX |
| 34) | Dan Gadzuric/Bucks | Arn Tellem/SFX |
| 35) | Carlos Boozer/Cavaliers | Arn Tellem, Rob Pelinka/SFX |
| 36) | Milos Vujanic/Knicks | Goran Ristanovic/Olsta Sports |
| 37) | David Andersen/Hawks | Leon Rose/Rose Management |
| 38) | Tito Maddox/Rockets | Dan Fegan/Assante |
| 39) | Rod Grizzard/Wizards | Joel Bell/Bell Management |
| 40) | Juan Carlos Navarro/Wizards | Dejan Vidicki/Court Side |
| 41) | Mario Kasum/Clippers | George Bass/AAI Sports |
| 42) | Ronald Murray/Bucks | Thad Foucher/SFX |
| 43) | Jason Jennings/Trail Blazers | Jimmy Sexton/ARM |
| 44) | Lonny Baxter/Bulls | Jeff Fried/Peak Management |
| 45) | Sam Clancy/76ers | Arn Tellem/SFX |
| 46) | Matt Barnes/Grizzlies | Arn Tellem/SFX |
| 47) | Jamal Sampson/Jazz | Marc Fleisher/Entersport |
| 48) | Chris Owens/Bucks | Michael Higgins/SFX |
| 49) | Peter Fehse/Sonics | Maurizio Balducci/ProTalent |
| 50) | Darius Songaila/Celtics | Mark Bartelstein/Priority Sports |
| 51) | Federico Kammerichs/Blazers | Claudio Villanueva |
| 52) | Marcus Taylor/T'Wolves | Henry Thomas/Thomas Sports |
| 53) | Rasual Butler/Heat | Bill Strickland, Mason Ashe/Strickland & Ashe Management |
| 54) | Tamar Slay/Nets | William Pollak/PMA |
| 55) | Mladen Sekularac/Mavericks | David Bauman/SFX |
| 56) | Luis Scola/Spurs | Carlos Raffaelli/Villanueva & Raffaelli |
| 57) | Randy Holcomb/Spurs | Dan Fegan/Assante |
| 58) | Corsley Edwards/Kings | James Bryant |
THE REPS: SFX totaled 13 clients in the '02 NBA Draft, five first-round selections and eight second-round choices. BDA Sports Management had five total clients drafted, all in the first-round. Priority Sports finished with four clients chosen, two in both the first and second rounds (THE DAILY).






