Upcoming Conferences and Events
SBD/Issue 157/TV Monitor
No Headline
Published May 3, 2002
| ESPN SportsCenter Thursday, May 2, 2002 | ||||
| 11:00pm-12:00am | ||||
| Anchors: Rich Eisen, Rece Davis. | ||||
| Start Time | Total | Subject | Highlights | Comment |
| 11:00:52 | 0:02:37 | MLB | Mariners-White Sox | Highlights and scoreboard. Mike Cameron hit 4 home runs in this game. |
| 11:03:30 | 0:05:24 | NBA | Pacers-Nets | Highlights and scoreboard. |
| 11:10:35 | 0:04:57 | MLB | Mariners-White Sox | Highlights and scoreboard. |
| 11:15:33 | 0:01:39 | NBA | Raptors-Pistons | Scoreboard only. |
| 11:17:13 | 0:02:37 | NHL | Blues-Red Wings | Highlights and scoreboard. |
| 11:19:51 | 0:03:58 | NBA | Raptors-Pistons | Highlights and scoreboard. |
| Hornets | Likely will move to New Orleans next season. Owners will vote next week. | |||
| 11:27:01 | 0:04:32 | MLB | Mariners-White Sox | Highlights and scoreboard. Press conference by Mike Cameron. |
| 11:33:46 | 0:03:11 | NBA | Nets Win | Discussion about Nets win over Pacers. Interview with Jason Kidd. Studio interview with Fred Carter. Jeremy Schaap reporting. |
| 11:39:44 | 0:01:08 | NHL | Senators-Maple Leafs | Highlights and scoreboard. |
| 11:40:53 | 0:01:31 | NBA | Raptors-Pistons | Highlights and scoreboard. Interview with Corliss Williamson. David Aldridge reporting. |
| Spurs | Tim Duncan, David Robinson both will play in Game 5 Friday. | |||
| 11:44:52 | 0:01:33 | MLB | Cubs-Padres | Highlights and scoreboard. |
| 11:46:26 | 0:04:06 | MISC | Peak Performers | Highlights from NBA, NASCAR, MLB, NHL. Interview with Mike Cameron. Ann Werner reporting. |
| 11:53:34 | 0:00:49 | NBA | Pacers-Nets | Highlights and scoreboard. Press conference by Reggie Miller. |
| 11:54:24 | 0:02:43 | MLB | Mike Cameron | Discussion of 4 home run game. Studio interview with Tim Kurkjian. |
| MISC | 0:04:06 | |||
| NBA | 0:16:32 | |||
| NHL | 0:03:45 | |||
| MLB | 0:16:22 | |||
| Total Time | 0:40:45 | |||




