Upcoming Conferences and Events
SBD/Issue 156/TV Monitor
No Headline
Published May 2, 2002
| ESPN SportsCenter Wednesday, May 1, 2002 | ||||
| 1:00am-2:00am | ||||
| Anchors: | Rich Eisen, Linda Cohn. | |||
| Start Time | Total | Subject | Highlights | Comment |
| 1:01:10 | 0:04:55 | NBA | Celtics-76ers | Highlights and scoreboard. Press conference by Allen Iverson. |
| Spurs-Sonics | Scoreboard only. David Robinson and Tim Duncan did not play. | |||
| 1:07:50 | 0:04:19 | MLB | Orioles-Red Sox | Highlights and scoreboard. |
| A's-Yankees | Highlights and scoreboard. Chris Berman reporting. | |||
| 1:12:10 | 0:02:14 | NHL | Sharks-Avalanche | Highlights and scoreboard. |
| 1:16:55 | 0:05:00 | MLB | Mets-Diamondbacks | Highlights and scoreboard. |
| Reds-Dodgers | Highlights and scoreboard. | |||
| Cubs-Padres | Highlights and scoreboard. | |||
| Braves-Brewers | Highlights and scoreboard. | |||
| 1:21:56 | 0:02:38 | NBA | Jayson Williams | Indicted for aggravated murder in shooting death of his limo driver. |
| Yao Ming | Workout was held in Chicago. Yao Ming highlights. Interviews with Jerry West, P.J. Carlesimo. Andy Katz reporting. | |||
| Jamaal Magloire | Suspended one game without pay for flagrant foul versus the Magic. | |||
| 1:27:40 | 0:02:10 | NBA | Spurs-Sonics | Highlights and scoreboard. |
| 1:29:51 | 0:02:39 | MLB | Angels-Indians | Highlights and scoreboard. |
| Mariners-White Sox | Highlights and scoreboard. | |||
| Rangers-Blue Jays | Scoreboard only. | |||
| 1:32:31 | 0:03:19 | NFL | Rams | Discussion. Interviews with Eric Crouch, Steve Bellisari, Mike Martz, Henry Ellard, Lovie Smith. Ann Werner reporting. |
| David Boston | Will not be prosecuted on drug possession charges, lack of evidence. | |||
| 1:38:33 | 0:03:41 | MLB | Marlins-Cardinals | Highlights and scoreboard. |
| Expos-Astros | Highlights and scoreboard. | |||
| Phillies-Giants | Highlights and scoreboard. | |||
| Pirates-Rockies | Highlights and scoreboard. | |||
| 1:42:15 | 0:00:51 | Boxing | Mike Tyson | This week's "Sunday Conversation". He will fight Lennox Lewis for the Heavyweight Championship. |
| 1:43:07 | 0:01:23 | Horse Racing | Kentucky Derby | Harlan's Holiday is favorite to win Kentucky Derby. 128th Kentucky Derby Starting Positions graphic. |
| 1:46:30 | 0:01:53 | MLB | Devil Rays-Twins | Highlights and scoreboard. |
| Royals-Tigers | Highlights and scoreboard. | |||
| 1:48:24 | 0:02:22 | NBA | Celtics-76ers | Discussion. Press conferences by Allen Iverson, Larry Brown, Eric Snow, Paul Pierce. Sal Paolantonio reporting. |
| 1:53:35 | 0:03:31 | NBA | Top Plays | The "All NBA Teams" were announced. Highlights around these players. |
| 1:59:10 | 0:00:39 | MLB | Did You Know? | The MLB record for most consecutive games with a HR for a team is 25, held by 3 teams but last done by the '98 Braves. |
| NFL | 0:03:19 | |||
| Boxing | 0:00:51 | |||
| NBA | 0:15:36 | |||
| NHL | 0:02:14 | |||
| MLB | 0:18:11 | |||
| Horse Racing | 0:01:23 | |||
| Total Time | 0:41:34 | |||




