- Shortened NBA Season Resulting In Bad Prod ...
- Potential Sports Arena In Seattle Making P ...
- NBA Sees Poor Play Quality, High TV Rating ...
- Qatar Aims To Popularize Basketball
- Lakers Top Forbes' NBA Franchise Valuation ...
- ESPN Mag: Stern Today Much Different Than ...
- Coca-Cola Bringing Polar Bears Back For SB
- League Notes
- Mavericks Get Championship Rings Tonight
- Condensed NBA Schedule Reason For Injuries ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 151/The Back of the Book
Turnstile Tracker: Clips, Mavs Post Double Digit Increases
Published April 25, 2002
Today: NBA Western Conference final '01-02 regular-season attendance compared to last season (THE DAILY).
| '01-02 | | '00-01 | ||||||
| TEAM | GAMES | TOTAL | AVG. | % CAP. | | TOTAL | AVG. | % +/- |
| SA | 41 | 906,390 | 22,107 | 107.5% | 913,175 | 22,273 | -0.7% | |
| DAL | 41 | 802,783 | 19,580 | 102.0% | 680,138 | 16,589 | 18.0% | |
| POR | 41 | 797,821 | 19,459 | 97.4% | 831,385 | 20,278 | -4.0% | |
| LAL | 41 | 778,877 | 18,997 | 100.0% | 776,336 | 18,935 | 0.3% | |
| UT | 41 | 766,098 | 18,686 | 93.8% | 792,196 | 19,322 | -3.3% | |
| LAC | 41 | 740,185 | 18,053 | 95.2% | 599,448 | 14,621 | 23.5% | |
| MIN | 41 | 731,691 | 17,846 | 93.9% | 717,371 | 17,497 | 2.0% | |
| SAC | 41 | 709,997 | 17,317 | 100.0% | 709,997 | 17,317 | 0.0% | |
| PHO | 41 | 668,939 | 16,316 | 85.8% | 737,586 | 17,990 | -9.3% | |
| DEN | 41 | 633,846 | 15,460 | 80.9% | 619,300 | 15,105 | 2.3% | |
| SEA | 41 | 633,516 | 15,452 | 90.5% | 640,847 | 15,630 | -1.1% | |
| GS | 41 | 593,182 | 14,468 | 73.8% | 591,981 | 14,439 | 0.2% | |
| MEM | 41 | 591,030 | 14,415 | 74.5% | 563,218 | 13,737 | 4.9% | |
| HOU | 41 | 481,227 | 11,737 | 72.1% | 518,555 | 12,648 | -7.2% | |
| WEST | 574 | 9,835,582 | 17,135 | 90.7% | | 9,691,533 | 16,884 | 1.5% |
| NBA | 1,189 | 20,182,148 | 16,974 | 87.7% | | 19,955,981 | 16,784 | 1.1% |
NOTES: The Mavericks played their inaugural season at American Airlines Center, capacity 19,200. The Mavericks previously played at Reunion Arena, capacity 18,187. The Grizzlies played their inaugural season in Memphis at The Pyramid, capacity 19,342. The Grizzlies played last season at Vancouver's GM Place, capacity 19,193. The Spurs capacity was calculated at 20,557; the Alamodome can be adjusted to seat 34,215 (THE DAILY).






