Maloofs Agree To Deal With Sacto Group Billy Hunter Sues NBPA, Derek Fisher Kings Owner Committed To Seattle Deal NBA Committees Discuss Seattle Bid For Kings Heat-Bulls Leads Weekend NBA Overnights 76ers Reportedly Name Sam Hinkie GM NBA To Begin TV Talks This Summer Jack Ramsay's Broadcast Career Likely Over Heat Stars Again Making Headlines For Fashion NBA Playoffs First Round Viewership Down 9%
Upcoming Conferences and Events
SBD/Issue 88/The Back of the Book
Turnstile Tracker: MJ's Return Equals 35% Bump For Wizards
Published January 23, 2002
Today: NBA Eastern Conference attendance through January 21. Averages are compared to the same number of games for each team from last season (THE DAILY).
| '01'02 | '00'01 | ||||||
| TEAM | GAMES | TOTAL | AVG. | % CAP. | TOTAL | AVG. | % +/- |
| WAS | 17 | 351,458 | 20,674 | 100.0% | 261,093 | 15,358 | 34.6% |
| PHI | 18 | 368,466 | 20,470 | 100.1% | 342,363 | 19,020 | 7.6% |
| TOR | 19 | 375,535 | 19,765 | 99.8% | 365,327 | 19,228 | 2.8% |
| NY | 20 | 395,260 | 19,763 | 100.0% | 395,260 | 19,763 | 0.0% |
| MIL | 15 | 277,615 | 18,508 | 98.9% | 228,321 | 15,221 | 21.6% |
| DET | 18 | 332,975 | 18,499 | 83.8% | 259,673 | 14,426 | 28.2% |
| CHI | 21 | 384,890 | 18,328 | 84.4% | 452,668 | 21,556 | -15.0% |
| IND | 20 | 336,101 | 16,805 | 91.6% | 356,881 | 17,844 | -5.8% |
| MIA | 18 | 285,256 | 15,848 | 80.9% | 285,399 | 15,856 | -0.1% |
| BOS | 20 | 309,125 | 15,456 | 83.0% | 290,569 | 14,528 | 6.4% |
| ORL | 19 | 275,316 | 14,490 | 84.0% | 262,941 | 13,839 | 4.7% |
| CLE | 19 | 261,417 | 13,759 | 66.9% | 314,862 | 16,572 | -17.0% |
| ATL | 20 | 235,699 | 11,785 | 60.6% | 269,859 | 13,493 | -12.7% |
| NJ | 20 | 229,713 | 11,486 | 57.3% | 248,469 | 12,423 | -7.5% |
| CHA | 19 | 214,977 | 11,315 | 56.8% | 274,039 | 14,423 | -21.6% |
| EAST | 283 | 4,633,803 | 16,374 | 82.7% | 4,607,724 | 16,282 | 0.6% |
| NBA | 581 | 9,643,792 | 16,599 | 85.9% | 9,484,949 | 16,325 | 1.7% |




