Maloofs Agree To Deal With Sacto Group Van Wagner Sports Invests In CineSport NBA BOG Rejects Bid To Relocate Kings To Seattle NHL Makes Yankee Stadium Games Official Kings Owner Committed To Seattle Deal Ratner's Coliseum Plan Could Face Challenges NHL Panthers Get Funding For New Scoreboard Facility Notes NBA Committees Discuss Seattle Bid For Kings Puma Reports Decline In Q1 Earnings
Upcoming Conferences and Events
SBD/Issue 88/Finance
Rangers, Flyers, Avalanche Top Forbes' NHL Valuations
Published January 23, 2002
FORBES presents its annual NHL team valuations, and Fluke & Kump write: "Thirteen home games during the Stanley Cup playoffs....helped push the [Avalanche's] revenues to $93M from $82M the year before. ... Based on previous Forbes valuations, the L.A. Kings have seen a 73% increase in their value over the past two years" (FORBES, 2/4 issue).
| RK | TEAM | VALUATION^ | % +/- 1-YR | % +/- 2-YR | REV. ($M) | OPER. INC. ($M) | ^^DEBT/ VALUE | |
| 1) | Rangers | $277 | 5% | 17% | $103 | $3.6 | 54% | |
| 2) | Flyers | 250 | 4 | 18 | 90 | 12.6 | 25 | |
| 3) | Avalanche | 243 | 23 | 52 | 93 | 5.9 | 28 | |
| 4) | Bruins | 230 | 6 | 17 | 80 | 10.5 | 52 | |
| 5) | Red Wings | 225 | 3 | 16 | 83 | -6.4 | 20 | |
| 6) | Maple Leafs | 216 | 6 | 43 | 90 | 15.4 | 64 | |
| 7) | Stars | 207 | 14 | 39 | 70 | -4.3 | 51 | |
| 8) | Blackhawks | 200 | 2 | 8 | 72 | 13.3 | 0 | |
| 9) | Kings | 189 | 18 | 73 | 73 | 3.4 | 65 | |
| 10) | Canadiens | 182 | -5 | 4 | 70 | 12.2 | 11 | |
| 11) | Devils | 175 | 7 | 30 | 70 | 6.3 | 38 | |
| 12) | Islanders | 156 | 12 | 10 | 44 | 1.4 | 64 | |
| 13) | Blues | 153 | 13 | 12 | 64 | -9.2 | 63 | |
| 14) | Penguins | 149 | 12 | 49 | 64 | 7.2 | 15 | |
| 15) | Sharks | 148 | 5 | 20 | 63 | 4.0 | 27 | |
| 16) | Blue Jackets | 145 | N/A | N/A | 60 | 11.3 | 28 | |
| 17) | Capitals | 138 | 3 | -5 | 50 | -15.5 | 69 | |
| 18) | Wild | 135 | N/A | N/A | 56 | 11.1 | 56 | |
| 19) | Thrashers | 134 | -3 | N/A | 58 | 6.6 | 45 | |
| 20) | Predators | 131 | 2 | 1 | 53 | 9.8 | 30 | |
| 21) | Lightning | 120 | 12 | 7 | 53 | 2.9 | 42 | |
| 22) | Mighty Ducks | 118 | 2 | 1 | 49 | -5.5 | 0 | |
| 23) | Sabres | 117 | 20 | 29 | 56 | -9.7 | 69 | |
| 24) | Panthers | 115 | -22 | -29 | 64 | -3.2 | 43 | |
| 25) | Canucks | 106 | 6 | 10 | 48 | -3.0 | 94 | |
| 26) | Hurricanes | 103 | 30 | 47 | 52 | -5.4 | 58 | |
| 27) | Senators | 96 | 14 | 22 | 50 | -4.5 | 94 | |
| 28) | Flames | 92 | 11 | 18 | 46 | 2.3 | 55 | |
| 29) | Oilers | 81 | 5 | 13 | 43 | 2.5 | 56 | |
| 30) | Coyotes | 79 | -8 | -11 | 39 | -13.9 | 76 | |
| AVERAGE | 157 | 7 | 16 | 64 | 2.1 | 46 | ||
NOTES: Revenues and operating income are from '00-01 season. ^ = Value of team, excluding deduction for debt (other than stadium debt), shown in millions. ^^ = Debt/Value includes stadium debt. Here, operating income refers to EBITD.




