- Columbus To Host '13 NHL All-Star Game
- AHL Attendance Up 7.1% To Date
- NHL Panthers Discount Playoff Tix To Drive ...
- Flyers Coach Stars In Latest "24/7" Episod ...
- CBC, NBC Sports Take Milbury Off Air
- Predators Considering Ticket Tax Hike
- Hurricanes Add 10 Partners To Ownership Gr ...
- Western NHL Teams Eye AHL Overhaul
- Edmonton Mayor Meeting Bettman About Oiler ...
- Coyotes Ticket Sales Up 25% From Last Seas ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 57/The Back of the Book
The Sports Business Daily's Turnstile Tracker
Published December 4, 2001
Today: AHL Attendance through Sunday, December 2. Where appropriate, comparisons have been made to the same number of games played last season (THE DAILY).
| '01-02 | '00-01 | ||||||
| TEAM | GAMES | TOTAL | AVG. | % CAP. | TOTAL | AVG. | % +/- |
| Providence | 8 | 70,460 | 8,808 | 74.0% | 57,066 | 7,133 | 23.5% |
| Wilkes-Barre | 11 | 91,411 | 8,310 | 102.1% | 87,749 | 7,977 | 4.2% |
| Chicago | 10 | 75,941 | 7,594 | 45.5% | ------ | ----- | ---- |
| Manchester | 6 | 44,937 | 7,490 | 74.7% | ------ | ----- | ---- |
| Rochester | 13 | 93,224 | 7,171 | 64.0% | 100,702 | 7,746 | -7.4% |
| Philadelphia | 11 | 75,763 | 6,888 | 39.6% | 77,263 | 7,024 | -1.9% |
| Grand Rapids | 14 | 87,913 | 6,280 | 58.0% | ------ | ----- | ---- |
| Hershey | 13 | 76,693 | 5,899 | 81.7% | 79,321 | 6,102 | -3.3% |
| Hartford | 11 | 64,680 | 5,880 | 37.6% | 73,894 | 6,718 | -12.5% |
| Manitoba | 12 | 69,290 | 5,774 | 59.0% | ------ | ----- | ---- |
| Utah | 15 | 82,930 | 5,529 | 54.2% | ------ | ----- | ---- |
| Milwaukee | 11 | 58,630 | 5,330 | 29.9% | ------ | ----- | ---- |
| Syracuse | 10 | 51,385 | 5,139 | 82.5% | 48,754 | 4,875 | 5.4% |
| Saint John | 13 | 66,376 | 5,106 | 83.2% | 47,252 | 3,635 | 40.5% |
| St. John's | 10 | 49,576 | 4,958 | 85.3% | 33,069 | 3,307 | 49.9% |
| Houston | 8 | 38,762 | 4,845 | 47.8% | ------ | ----- | ---- |
| Cincinnati | 12 | 58,001 | 4,833 | 46.8% | 51,818 | 4,318 | 11.9% |
| Portland | 10 | 46,509 | 4,651 | 68.9% | 46,503 | 4,650 | 0.0% |
| Norfolk | 11 | 47,758 | 4,342 | 48.6% | 47,552 | 4,323 | 0.4% |
| Quebec | 13 | 55,964 | 4,305 | 28.0% | 51,894 | 3,992 | 7.8% |
| Springfield | 14 | 59,497 | 4,250 | 57.1% | 56,548 | 4,039 | 5.2% |
| Hamilton | 13 | 54,325 | 4,179 | 46.9% | 51,084 | 3,930 | 6.3% |
| Bridgeport | 13 | 53,091 | 4,084 | 49.3% | ------ | ----- | ---- |
| Worcester | 14 | 57,100 | 4,079 | 33.1% | 72,197 | 5,157 | -20.9% |
| Albany | 11 | 43,057 | 3,914 | 60.2% | 38,813 | 3,528 | 10.9% |
| Lowell | 12 | 45,017 | 3,751 | 58.6% | 34,597 | 2,883 | 30.1% |
| Cleveland | 16 | 41,977 | 2,624 | 25.6% | ------ | ----- | ---- |
| AHL | 315 | 1,660,267 | 5,271 | 51.6% | ------ | ----- | ---- |
NOTES: The following teams are expansion franchises for the AHL: Bridgeport Sound Tigers, playing in the Arena at Harbor Yard, capacity 8,281; Manchester Monarchs, Verizon Wireless Arena, 10,029. The following teams are playing in their inaugural AHL season and played their previous seasons in the IHL: Chicago Wolves, playing at Allstate Arena, capacity 16,692; Grand Rapids Griffins, Van Andel Arena, 10,834; Manitoba Moose, Winnipeg Arena, 9,779; Utah Grizzlies, The E Center, 10,207; Milwaukee Admirals, Bradley Center, 17,845; Houston Aeros, The Compaq Center, 10,147. The Cleveland Barons played their previous seasons in Lexington, KY. They currently play in Gund Arena, capacity 10,231. The Saint John Flames play in Saint John, New Brunswick, while the St. John's Maple Leafs play in St. John's, Newfoundland (THE DAILY).






