- Packers To Raise Ticket Prices Next Season
- RSN Contracts Altering MLB Teams' Revenue ...
- Thunder Ratings Up Big In Oklahoma City
- Big East, West Virginia Reach Legal Settle ...
- People & Personalities
- Heluva Good Drops Glen Sponsorship
- ASU President Calls For Eight-Team Footbal ...
- Final Nielsen Ratings
- Media Notes
- WVU, Big East Reportedly Near $20M Settlem ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 57/Sports Media
Final Nielsen Ratings From Recent Weekend Sports Events
Published December 4, 2001
The following lists final Nielsen ratings from recent sports events (THE DAILY).
| EVENT | DATE | NET | TIME | RAT/SHR |
| "Fox NFL Thursday" | 11/22 | Fox | 11:30-12:30pm | 3.7/9 |
| "NFL On Fox": Packers-Lions | 11/22 | Fox | 12:30-4:15pm | 11.7/31 |
| "The NFL Today" | 11/22 | CBS | 3:30-4:15pm | 2.5/7 |
| "NFL On CBS": Broncos-Cowboys | 11/22 | CBS | 4:15-7:30pm | 10.9/30 |
| NCAA Football: TX-TX A&M | 11/23 | ABC | 12:00-3:30pm | 3.6/10 |
| NCAA Football: NE-CO | 11/23 | ABC | 3:30-7:00pm | 6.4/16 |
| NCAA Football: AR-LSU | 11/23 | CBS | 2:30-5:00pm | 2.1/6 |
| "NBC NASCAR" | 11/23 | NBC | 12:00-12:30pm | 2.6/8 |
| "NBC NASCAR": New Hampshire 300 | 11/23 | NBC | 12:30-4:00pm | 3.2/9 |
| NCAA Football: OH St.-MI | 11/24 | ABC | 1:00-4:00pm | 5.4/14 |
| Golf: Skins Game | 11/24 | ABC | 4:30-6:00pm | 4.0/9 |
| NCAA Football: (regional) | 11/24 | ABC | 8:00-11:00pm | 4.6/9 |
| "'01 Arete Honors" | 11/24 | CBS | 1:00-3:00pm | 0.9/3 |
| "College Football Today" | 11/24 | CBS | 3:00-3:30pm | 1.1/3 |
| NCAA Football: Vanderbilt-TN | 11/24 | CBS | 3:30-6:45pm | 1.9/5 |
| State Farm Bayou Classic | 11/24 | NBC | 2:30-6:00pm | 1.4/4 |
| ISU Grand Prix: Trophee Lalique | 11/25 | ABC | 1:30-3:30pm | 1.9/4 |
| Golf: Skins Game | 11/25 | ABC | 3:30-6:00pm | 4.1/8 |
| "The NFL Today" | 11/25 | CBS | 12:00-1:00pm | 2.7/7 |
| "NFL On CBS": (regional) | 11/25 | CBS | 1:00-4:15pm | 8.4/19 |
| "NFL On CBS": Raiders-Giants(82%) | 11/25 | CBS | 4:15-7:15pm | 12.0/22 |
| "Fox NFL Sunday" | 11/25 | Fox | 12:00-1:00pm | 3.6/10 |
| "NFL On Fox": (regional) | 11/25 | Fox | 1:00-7:00pm | 9.5/21 |
| Gravity Games | 11/25 | NBC | 2:00-4:00pm | 1.3/5 |
| Bud Light World Challenge | 11/25 | NBC | 4:00-6:00pm | 2.2/5 |
| "MNF": Bucs-Rams | 11/26 | ABC | 9:00-12:00am | 12.2/20 |
| EVENT | DATE | NET | US AREA | COV AREA | SHR | 000 |
| NCAA Football: Louisville-ECU | 11/15 | ESPN | 1.2 | 1.5 | 2 | 1268 |
| NCAA Football: IL-OH St. | 11/17 | ESPN | 2.0 | 2.5 | 7 | 2114 |
| NCAA Football: MD-NC St. | 11/17 | ESPN | 1.3 | 1.6 | 3 | 1396 |
| NFL: Rams-Patriots | 11/18 | ESPN | 6.2 | 7.7 | 12 | 6538 |
For broadcast numbers, one ratings point = 1,055,000 homes. "COV AREA" = % of homes tuned into that program in that network's universe of subscribers. Sunday's "NFL On Fox" rating reflects both early and late broadcast windows.






