NFL Set To Award Super Bowl Sites Colangelo Staying With Raptors, Loses GM Title AAC Finalizes Plan For Exit Fee Distribution NFL Owners Approve Falcons' G-4 Funding NFL Draft Could Be Moved To May Sun Belt Unveils New Logo Cowboys HQs Could Leave Valley Ranch NBA Kings Tix In High Demand Military Bowl Moves To Naval Academy Baltimore To Bid For Lacrosse Final Four
Upcoming Conferences and Events
SBD/Issue 56/The Back of the Book
Overnight Nielsen Ratings From Weekend Sports Events
Published December 3, 2001
The following lists overnight Nielsen ratings from recent sports events. Sunday's "NFL On CBS" singleheader rating reflects both early and late broadcast windows.
| EVENT | DATE | NET | TIME | RAT/SHR | |
| NCAA Football: Miami-VA Tech | 12/1 | ABC | 1:00-4:30pm | 4.7/12 | |
| NCAA Football: (regional) | 12/1 | ABC | 4:30-8:00pm | 4.1/8 | |
| NCAA Football: CO-TX | 12/1 | ABC | 8:00-11:00pm | 7.1/12 | |
| "College Football Today" | 12/1 | CBS | 11:00-11:30am | 2.2/6 | |
| NCAA Football: Army-Navy | 12/1 | CBS | 11:30am-2:30pm | 3.5/9 | |
| NCAA B-Ball: (regional) | 12/1 | CBS | 2:30-4:30pm | 2.1/5 | |
| NCAA Football: TN-FL | 12/1 | CBS | 4:30-8:00pm | 6.7/13 | |
| Office Depot Father/Son Challenge | 12/1 | NBC | 4:00-6:00pm | 1.8/4 | |
| "NBA On NBC" | 12/1 | NBC | 6:00-6:30pm | 2.2/4 | |
| "NBA On NBC": Magic-Wizards | 12/1 | NBC | 6:30-9:00pm | 2.9/5 | |
| Figure Skating: ISU Grand Prix | 12/2 | ABC | 4:00-6:00pm | 2.8/5 | |
| "The NFL Today" | 12/2 | CBS | 12:00-1:00pm | 2.8/7 | |
| "NFL On CBS": (regional) | 12/2 | CBS | 1:00-7:00pm | 10.8/22 | |
| "Fox NFL Sunday" | 12/2 | Fox | 12:00-1:00pm | 4.5/11 | |
| "NFL On Fox": (regional) | 12/2 | Fox | 1:00-4:00pm | 9.8/20 | |
| "NFL On Fox": (regional) | 12/2 | Fox | 4:15-7:45pm | 16.1/29 | |
| "Kurt Browning's Gotta Skate" | 12/2 | NBC | 2:00-4:00pm | 1.8/4 | |
| Office Depot Father/Son Challenge | 12/2 | NBC | 4:00-6:00pm | 1.7/3 | |




