- WVU, Big East Reportedly Near $20M Settlem ...
- UGA President Expects Football Playoff Soo ...
- Judge Rules Against Athletes In NCAA Image ...
- Memphis To Join Big East In All Sports
- NCAA's Emmert Supports Four-Year Scholarsh ...
- Big Ten Proposes Four-Team Football Playof ...
- Pac-12 Extends Commissioner Scott's Contra ...
- Minnesota AD Maturi Set To Step Aside
- Student Attendance At Duke Games Down
- Big 12 Takes Steps For Permanent Commish
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 42/The Back of the Book
To The Victors: Champion Blue Devils Are Fans' Favorite
Published November 9, 2001
The ESPN Sports Poll, a service of TNS Intersearch, asked 4,607 respondents from January through September '01 to name their favorite college basketball team. As the '01-'02 college basketball season began last night, following are the top ten favorite college basketball teams among all U.S. respondents, as well as from four different regions of the U.S. Duke was the only team to make the top ten among these four regions (ESPN Sports Poll).
| FAVORITE NCAA BASKETBALL TEAMS AMONG U.S. RESPONDENTS | ||||
| OVERALL | N=4,607 | |||
| 1) None | 17.3% | |||
| 2) Duke | 10.2% | |||
| 3) North Carolina | 7.1% | |||
| 4) Kentucky | 4.0% | |||
| 5) UCLA | 3.2% | |||
| 6) Michigan State | 2.6% | |||
| 7) Ohio State | 2.0% | |||
| 8) Connecticut | 1.9% | |||
| t9) Indiana | 1.7% | |||
| t9) Maryland | 1.7% | |||
| NORTHEAST | N=753 | NORTH CENTRAL | N=1,155 | |
| 1) None | 18.6% | 1) None | 14.8% | |
| 2) Duke | 11.7% | 2) Michigan State | 7.7% | |
| 3) Connecticut | 8.5% | 3) Duke | 7.3% | |
| 4) Syracuse | 7.1% | 4) Ohio State | 6.7% | |
| 5) North Carolina | 5.9% | 5) Wisconsin | 5.8% | |
| 6) St. John's | 5.7% | 6) Indiana | 5.2% | |
| 7) Penn State | 5.0% | 7) Kansas | 4.7% | |
| 8) Boston College | 3.0% | 8) Michigan | 4.6% | |
| 9) Temple | 2.8% | t9) Illinois | 3.9% | |
| 10) Notre Dame | 2.3% | t9) Minnesota | 3.9% | |
| SOUTH | N=1,730 | WEST | N=969 | |
| 1) None | 15.5% | 1) None | 22.5% | |
| 2) Duke | 12.9% | 2) UCLA | 12.4% | |
| 3) North Carolina | 10.6% | 3) Duke | 7.8% | |
| 4) Kentucky | 7.3% | 4) North Carolina | 6.0% | |
| 5) Maryland | 3.4% | 5) Arizona | 4.8% | |
| 6) Arkansas | 3.3% | 6) Stanford | 4.5% | |
| 7) Tennessee | 3.0% | 7) Fresno State | 2.5% | |
| 8) Oklahoma | 2.8% | 8) New Mexico | 2.4% | |
| 9) Texas | 2.3% | t9) Oregon | 2.3% | |
| 10) Alabama | 2.2% | t9) Washington | 2.3% | |






