- RSN Contracts Altering MLB Teams' Revenue ...
- Knicks' Lin Catches Merchandisers Flat-Foo ...
- Thunder Ratings Up Big In Oklahoma City
- Big East, West Virginia Reach Legal Settle ...
- People & Personalities
- Heluva Good Drops Glen Sponsorship
- ASU President Calls For Eight-Team Footbal ...
- Final Nielsen Ratings
- Media Notes
- Stern: NBA In Good Shape This Year
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 42/Sports Media
Final Nielsen Ratings From Recent Weekend Sports Events
Published November 9, 2001
The following lists final Nielsen ratings from recent sports events (THE DAILY).
| EVENT | DATE | NET | TIME | RAT/SHR |
| PGA Tour Championship -- 3rd Rd | 11/3 | ABC | 1:00-3:30pm | 1.6/5 |
| NCAA Football: (regional) | 11/3 | ABC | 3:30-7:00pm | 4.8/12 |
| "College Football Today" | 11/3 | CBS | 3:00-3:30pm | 0.9/3 |
| NCAA Football: LSU-AL | 11/3 | CBS | 3:30-7:00pm | 2.0/5 |
| NCAA Football: TN-Notre Dame | 11/3 | NBC | 2:30-6:00pm | 3.1/8 |
| "NBA On NBC": Pregame Show | 11/3 | NBC | 6:00-6:30pm | 3.2/8 |
| "NBA On NBC": 76ers-Wizards | 11/3 | NBC | 6:30-9:00pm | 3.5/7 |
| PGA Tour Championship -- Final | 11/4 | ABC | 2:30-6:30pm | 2.5/5 |
| "The NFL Today" | 11/4 | CBS | 12:00-1:00pm | 2.3/6 |
| "NFL On CBS": (regional) | 11/4 | CBS | 1:00-4:00pm | 6.4/15 |
| "NFL On CBS": Browns-Bears | 11/4 | CBS | 4:15-7:30pm | 12.1/24 |
| "Fox NFL Sunday" | 11/4 | Fox | 12:00-1:00pm | 3.6/10 |
| "NFL On Fox": (regional) | 11/4 | Fox | 1:00-4:00pm | 10.6/25 |
| World Series Game Seven | 11/4 | Fox | 8:00-11:15pm | 23.5/34 |
| N.Y. Marathon Highlights | 11/4 | NBC | 3:00-4:00pm | 1.5/3 |
| Gravity Games | 11/4 | NBC | 4:00-5:00pm | 1.6/3 |
| "MNF": Broncos-Raiders | 11/5 | ABC | 9:00pm-12:00 | 11.9/20 |
| EVENT | DATE | NET | US COV AREA AREA | SHR 000 |
| NFL: Colts-Chiefs | 10/25 | ESPN | 3.8 4.7 | 7 4002 |
| NCAA Football: OH St.-Penn St. | 10/27 | ESPN | 1.5 1.9 | 5 1627 |
| NASCAR: Outback Steakhouse 200 | 10/27 | TNT | 1.2 1.4 | 3 1229 |
| NCAA Football: SC-TN | 10/27 | ESPN2 | 1.3 1.7 | 3 1389 |
| NCAA Football: Notre Dame-BC | 10/27 | ESPN | 1.4 1.7 | 3 1481 |
| NCAA Football: MS-LSU | 10/27 | ESPN2 | 1.2 1.5 | 3 1248 |
For broadcast numbers, one ratings point = 1,055,000 homes. "COV AREA" = % of homes tuned into that program in that network's universe of subscribers.






