- RSN Contracts Altering MLB Teams' Revenue ...
- MLB Franchise Notes
- MLB Franchise Notes
- MLB Franchise Notes
- MLB Franchise Notes
- Poll: Fans Not In Favor Of Astros Name Cha ...
- MLB Owners Officially OK Selig Contract Ex ...
- MLB Franchise Notes
- MLB Network Premieres "Baseball IQ" Tonigh ...
- Brewers' Ryan Braun Accepts BWAA MVP Award
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 223/The Back of the Book
The Sports Business Daily's Turnstile Tracker: AL Attendance
Published August 21, 2001
Today: MLB AL Announced home attendance through August 19. Attendance is compared through the same number of dates played last season (THE DAILY).
| DATES | '01 TOTAL | '01 AVG. | % CAP. | '00 TOTAL | '00AVG. | % +/- | |
| SEA | 58 | 2,462,113 | 42,450 | 90% | 2,200,890 | 37,946 | 11.9% |
| NYY | 66 | 2,738,434 | 41,491 | 72% | 2,668,282 | 40,429 | 2.6% |
| CLE | 65 | 2,592,666 | 39,887 | 92% | 2,773,241 | 42,665 | -6.5% |
| BAL | 61 | 2,308,913 | 37,851 | 77% | 2,560,642 | 41,978 | -9.8% |
| TEX | 59 | 2,151,862 | 36,472 | 74% | 2,137,983 | 36,237 | 0.6% |
| BOS | 65 | 2,121,003 | 32,631 | 96% | 2,065,533 | 31,777 | 2.7% |
| OAK | 59 | 1,568,651 | 26,587 | 61% | 1,210,374 | 20,515 | 29.6% |
| ANA | 58 | 1,452,923 | 25,050 | 56% | 1,423,364 | 24,541 | 2.1% |
| DET | 65 | 1,584,836 | 24,382 | 61% | 2,085,008 | 32,077 | -24.0% |
| MIN | 61 | 1,483,817 | 24,325 | 50% | 875,333 | 14,350 | 69.5% |
| TOR | 66 | 1,547,628 | 23,449 | 52% | 1,475,319 | 22,353 | 4.9% |
| CHI | 64 | 1,458,113 | 22,783 | 51% | 1,599,037 | 24,985 | -8.8% |
| KC | 58 | 1,212,400 | 20,903 | 51% | 1,299,055 | 22,398 | -6.7% |
| TB | 58 | 933,623 | 16,097 | 36% | 1,018,155 | 17,554 | -8.3% |
| AL | 863 | 25,616,982 | 29,684 | 66% | 25,392,216 | 29,423 | 0.9% |
| MLB | 1841 | 56,540,810 | 30,712 | 66% | 56,193,744 | 30,523 | 0.6% |






