- Qatar Aims To Popularize Basketball
- Shortened NBA Season Cause For Player Inju ...
- Sierra Club Sponsors First Sporting Event
- Two Execs Suing Ex-76ers Owners
- NBA Franchise Notes
- Heat Sign Deal With Chinese Beer Tsingtao
- ESPN's NBA Coverage Examined
- NBA Franchise Notes
- Silver Stars One Of Three Profitable WNBA ...
- Suns First To Launch New Ad Camaign
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 203/The Back of the Book
Turnstile Tracker: WNBA Holding Steady Into Second Half
Published July 24, 2001
Today: WNBA Announced Attendance through July 22. Average attendance for '01 is compared to the same number of dates last year. The Mystics, Liberty and Comets have permission from the league to expand their capacity when demand exists for the entire season. The other teams can request to expand capacity on a game-by-game basis (THE DAILY).
| TEAM | GAMES | '01 TOTAL | '01 AVG. | % CAP. | '00 AVG. | % +/- |
| Mystics | 11 | 168,880 | 15,353 | 80% | 14,933 | 2.8% |
| Liberty | 11 | 164,939 | 14,994 | 81% | 13,171 | 13.8% |
| Comets | 9 | 97,242 | 10,805 | 66% | 12,035 | -10.2% |
| Sparks | 9 | 79,982 | 8,887 | 74% | 6,052 | 46.8% |
| Sol | 11 | 93,106 | 8,464 | 87% | 8,011 | 5.7% |
| Fire | 10 | 83,901 | 8,390 | 78% | 8,236 | 1.9% |
| Rockers | 11 | 89,419 | 8,129 | 76% | 7,197 | 12.9% |
| Mercury | 12 | 94,547 | 7,879 | 88% | 10,076 | -21.8% |
| Monarchs | 11 | 86,441 | 7,858 | 102% | 7,569 | 3.8% |
| Fever | 13 | 101,711 | 7,824 | 79% | 11,129 | -29.7% |
| Miracle | 10 | 74,114 | 7,411 | 83% | 6,760 | 9.6% |
| Lynx | 11 | 78,902 | 7,173 | 90% | 7,103 | 1.0% |
| Shock | 10 | 65,795 | 6,580 | 73% | 6,976 | -5.7% |
| Starzz | 11 | 64,838 | 5,894 | 66% | 5,843 | 0.9% |
| Storm | 10 | 58,289 | 5,829 | 70% | 8,803 | -33.8% |
| Sting | 11 | 63,411 | 5,765 | 45% | 5,179 | 11.3% |
| WNBA | 171 | 1,465,517 | 8,570 | 77% | 8,744 | -2.0% |






