- Quaker Oats Eyeing Soccer Moms With Fire D ...
- Beckham Signs Deal With Galaxy Through '13
- MLS Fire Near Jersey Deal With Quaker Oats
- FC Dallas Signs Deal With Legends Hospital ...
- Real Salt Lake Afterthought On MLS Schedul ...
- Chivas USA Seeks Distinction, Identity
- Beckham Launches Ad Campaign With H&M
- Pizza Hut Drops FC Dallas Stadium Deal
- AEG To Sell All Shares of MLS Dynamo
- MLS Earthquakes One Step Closer To New Sta ...
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 195/The Back of the Book
Turnstile Tracker: MLS Attendance Up A Solid 13% This Season
Published July 12, 2001
Today: MLS Announced Home Attendance Through July 8. '01 average attendance is compared through the same number of home games last season (THE DAILY).
| TEAM | DATES | '01 TOTAL | '01 AVG. | % CAP. | '00 TOTAL | '00 AVG. | % +/- |
| DC United | 8 | 165,067 | 20,633 | 79% | 140,450 | 17,556 | 17.5% |
| MetroStars | 8 | 150,950 | 18,869 | 74% | 156,775 | 19,597 | -3.7% |
| Colorado Rapids | 9 | 167,450 | 18,606 | 106% | 84,952 | 9,439 | 97.1% |
| N.E. Revolution | 7 | 127,042 | 18,149 | 73% | 106,130 | 15,161 | 19.7% |
| L.A. Galaxy | 8 | 143,041 | 17,880 | 60% | 169,943 | 21,243 | -15.8% |
| Columbus Crew | 8 | 130,770 | 16,346 | 72% | 117,601 | 14,700 | 11.2% |
| Chicago Fire | 8 | 121,524 | 15,191 | 61% | 107,034 | 13,379 | 13.5% |
| Dallas Burn | 10 | 130,555 | 13,056 | 58% | 150,423 | 15,042 | -13.2% |
| Miami Fusion | 9 | 110,048 | 12,228 | 60% | 70,241 | 7,805 | 56.7% |
| K.C. Wizards | 7 | 81,020 | 11,574 | 56% | 61,983 | 8,855 | 30.7% |
| T.B. Mutiny | 9 | 100,242 | 11,138 | 64% | 79,160 | 8,796 | 26.6% |
| SJ Earthquakes | 7 | 76,277 | 10,897 | 42% | 86,513 | 12,359 | -11.8% |
| MLS | 98 | 1,503,986 | 15,347 | 60% | 1,331,205 | 13,584 | 13.0% |






