- Daytona To Offer Mid-Race Bonus
- What's Joie Chitwood Up To This Weekend?
- Wheels & Deals
- NASCAR To Buy Back Digital Rights From Tur ...
- Earnhardt Jr. Talks Future, Sponsorship Cl ...
- Pocono Founder Mattioli Passes Away
- NASCAR Execs Are "Pleased" With State Of S ...
- Marketplace Roundup
- Ford Unveils '13 NASCAR Sprint Cup Car
- League Notes
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 166/The Back of the Book
Conflicting Trends For Stock Car/Open Wheel Fan Base
Published May 25, 2001
The ESPN Sports Poll, a service of TNS Intersearch, asks fans about their interest in motorsports and about their favorite type of auto racing. The first set of data below shows the percentage of the U.S. population and of auto racing fans who consider themselves NASCAR fans. The second set of data shows the favorite type of auto racing among auto racing fans over the past six years. Data was collected from January '95-December '00 (ESPN Sports Poll).
| NASCAR FANS (AMONG THE U.S. POP.) | 41.0%, N=24,179 | |||||
| NASCAR FANS (AMONG AUTO RACING FANS) | 85.3%, N=9,796 | |||||
| FAVORITE TYPE OF AUTORACING (ASKED OF AUTO RACING FANS -AIDED RESPONSE) | ||||||
| '95 N=5,355 | '96 N=6,643 | '97 N=8,597 | '98 N=9,843 | '99 N=7,944 | '00 N=1,818 | |
| STOCK CAR | 36.1% | 43.2% | 48.8% | 54.8% | 56.7% | 55.7% |
| OPEN WHEEL | 25.5% | 23.8% | 19.1% | 14.3% | 10.7% | 9.1% |
| DRAG | 15.4% | 12.4% | 12.4% | 11.5% | 9.5% | 12.2% |
| OFF ROAD | 6.8% | 5.5% | 5.2% | 4.0% | 2.8% | 5.3% |
| MOTORCYCLE | 6.9% | 5.5% | 4.8% | 4.7% | 5.0% | 6.6% |
| FORMULA ONE | 3.9% | 3.9% | 3.4% | 4.0% | 2.9% | 3.9% |
| NONE | 4.7% | 5.0% | 5.6% | 5.7% | 6.1% | 4.3% |






