- NHL To Keep Labor Talks Private
- Knicks' Lin Catches Merchandisers Flat-Foo ...
- Thunder Ratings Up Big In Oklahoma City
- Big East, West Virginia Reach Legal Settle ...
- NHL Unveils Plans For '13 Winter Classic E ...
- Heluva Good Drops Glen Sponsorship
- ASU President Calls For Eight-Team Footbal ...
- NHL Franchise Notes
- Stern: NBA In Good Shape This Year
- Daytona To Offer Mid-Race Bonus
Upcoming Conferences and Events
-
Mar 21-22
-
Mar 22
-
May 23
-
May 30-31
-
Jun 5-7
SBD/Issue 166/Sponsorships, Advertising & Marketing
College Hoops Is The Big Winner For Sports Ad Dollars In Q1
Published May 25, 2001
The following lists data from Nielsen Media Research AdViews, estimating total sports TV ad expenditures by sport for the first quarter of 2001 (THE DAILY).
| TOP TEN ESTIMATED NATIONAL TV EXPENDITURES BY SPORT (FIRST QUARTER 2001) | ||||
| SPORT | TOTAL | NETWORK | CABLE | SYND. |
| College Basketball | $388.8M | $323.6M | | $ 65.2M |
| NFL | $339.9M | $339.7M | | $ 0.2M |
| Sports Commentary | $189.9M | $ 74.7M | $ 0.3M | $114.9M |
| NBA | $143.6M | $127.3M | | $ 16.3M |
| College Football | $137.2M | $133.8M | | $ 3.4M |
| Golf | $123.5M | $123.5M | | --- |
| Wrestling | $ 71.4M | $ 22.6M | $34.0M | $ 14.8M |
| NASCAR | $ 65.3M | $ 62.2M | $ 1.1M | $ 2.0M |
| Other Pro Football | $ 31.1M | $ 26.5M | | $ 4.6M |
| NHL | $ 22.2M | $ 2.9M | | $ 19.3M |






