- Stern Talks About In-Arena Experience, NBA ...
- Report: Hunter Used Union Funds To Overthr ...
- Terms Of Seattle Arena Proposal Spelled Ou ...
- Seattle Arena Proposal Headed To Legislatu ...
- Stern: Blazers Not For Sale
- Is Shortened NBA Season Leading To Playoff ...
- USA Basketball Inks Sponsorships
- NBPA Wants Clarification On Bird Rights
- Big Ten, UK Keep Attendance Streaks Alive
- ABC's Pacers-Heat Tops Weekend Sports Over ...
Upcoming Conferences and Events
SBD/Issue 146/The Back of the Book
The Sports Business Daily's Turnstile Tracker
Published April 26, 2001
NBA final regular season announced road attendance.
| '00-01 | '99-00 | % +/- | ||||
| GAMES | TOTAL | AVG. | TOTAL | AVG. | ||
| LAL | 41 | 804,750 | 19,628 | 797,883 | 19,461 | 0.9% |
| PHI | 41 | 761,896 | 18,583 | 710,603 | 17,332 | 7.2% |
| SAC | 41 | 755,976 | 18,438 | 758,283 | 18,495 | -0.3% |
| NYK | 41 | 724,880 | 17,680 | 760,878 | 18,558 | -4.7% |
| TOR | 41 | 722,061 | 17,611 | 727,508 | 17,744 | -0.7% |
| PHO | 41 | 703,476 | 17,158 | 701,400 | 17,107 | 0.3% |
| MIA | 41 | 698,890 | 17,046 | 694,050 | 16,928 | 0.7% |
| POR | 41 | 698,531 | 17,037 | 731,102 | 17,832 | -4.5% |
| UTA | 41 | 696,579 | 16,990 | 700,212 | 17,078 | -0.5% |
| ORL | 41 | 689,224 | 16,810 | 665,186 | 16,224 | 3.6% |
| MIN | 41 | 688,300 | 16,788 | 703,092 | 17,149 | -2.1% |
| HOU | 41 | 685,276 | 16,714 | 688,570 | 16,794 | -0.5% |
| SAN | 41 | 684,310 | 16,690 | 689,043 | 16,806 | -0.7% |
| MIL | 41 | 679,984 | 16,585 | 676,484 | 16,500 | 0.5% |
| IND | 41 | 676,847 | 16,508 | 701,895 | 17,119 | -3.6% |
| CHA | 41 | 676,510 | 16,500 | 670,519 | 16,354 | 0.9% |
| SEA | 41 | 676,389 | 16,497 | 670,954 | 16,365 | 0.8% |
| BOS | 41 | 673,910 | 16,437 | 689,404 | 16,815 | -2.2% |
| ATL | 41 | 672,553 | 16,404 | 667,967 | 16,292 | 0.7% |
| DEN | 41 | 672,542 | 16,403 | 665,321 | 16,227 | 1.1% |
| DET | 41 | 672,285 | 16,397 | 697,636 | 17,016 | -3.6% |
| CHI | 41 | 669,794 | 16,336 | 667,571 | 16,282 | 0.3% |
| NJN | 41 | 659,500 | 16,085 | 669,991 | 16,341 | -1.6% |
| CLE | 41 | 658,631 | 16,064 | 682,333 | 16,642 | -3.5% |
| GST | 41 | 658,411 | 16,059 | 648,669 | 15,821 | 1.5% |
| WAS | 41 | 650,768 | 15,872 | 662,832 | 16,167 | -1.8% |
| LAC | 41 | 648,780 | 15,824 | 651,859 | 15,899 | -0.5% |
| VAN | 41 | 648,706 | 15,822 | 657,705 | 16,042 | -1.4% |
| DAL | 41 | 646,222 | 15,762 | 649,563 | 15,843 | -0.5% |
| NBA | 1,189 | 19,955,981 | 16,784 | 20,058,513 | 16,870 | -0.5% |






