Redskins' Training Camp Facility Nearly Complete Aramark To Take Over Soldier Field Concessions Redskins Moving Forward In Free Agency NFLPA Reportedly Up For Skins' Cap Fight Redskins' Chances In Legal Challenge Would Be Slim Redskins May Seek Legal Action To Stem Sanctions Changing NFL Team Name Not So Simple RGIII Responds To Adidas Backlash Redskins GM Deflects Team Nickname Criticism Redskins Plan Ticket Price Hikes
Upcoming Conferences and Events
SBD/8/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published January 8, 1998
TODAY: Final 1997 NFC Home Attendance
HOME '97 YEAR-TO-DATE '96 TIX REVENUE
TEAM DATES AVG. %CAP TIX REVENUE AVG. +/- FROM '96
WAS^ 8 75,699 96% $53 $32,047,929 56,454 +$13,680,055
TAM^ 8 68,376 92% $35 $19,396,939 44,364 + $8,217,274
MIN^ 8 60,865 95% $40 $19,369,717 60,806 + $5,019,590
NYG^ 8 78,148 100% $41 $25,538,766 78,042 + $3,062,742
GRB^ 8 60,790 100% $35 $17,165,495 60,790 + $2,021,490
ARZ^ 8 47,443 65% $35 $13,451,146 44,606 + $1,575,377
DET^ 8 69,711 87% $36 $20,004,233 66,558 + $1,367,923
NOR< 8 55,452 80% $31 $13,587,897 49,384 + $945,497
DAL 8 63,971 97% $40 $20,445,092 64,224 + $206,746
STL 8 66,000 100% $34 $18,089,280 65,514 + $127,859
PHI^ 8 66,973 102% $38 $20,370,470 66,757 + $76,304
SFO^ 8 69,281 99% $45 $24,941,025 69,617 - $121,140
CHI< 8 66,944 100% $38 $20,447,375 66,944 - $203,510
CAR^ 8 65,461 89% $40 $21,130,932 69,492 - $695,155
ATL< 8 47,550 67% $30 $11,533,789 50,974 - $1,107,732
NOTES: (^) indicates teams with a higher average
ticket price than last year. (<) indicates teams with a
lower average ticket price than last year. "'96 AVG." is the
average attendance through the same number of games played
last year. "TIX" is the average ticket price. "TIX REVENUE
+/-" is an approximate figure based on the increase/decrease
in revenue from ticket sales, compared to the same number of
home dates in '96. The Redskins are playing their first
season in Jack Kent Cooke Stadium, which has a capacity of
78,600, up from RFK Stadium's capacity of 56,454. The
Panthers increased capacity at Ericsson Stadium to 73,248,
up from 72,685 last year.
-30-




