Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  NFL Home Attendance Through Week 11
      HOME        '96 YEAR-TO-DATE            '95     TIX REVENUE
TEAM  DATES  AVG.   %CAP  TIX    REVENUE      AVG.   +/- FROM '95
CAR     5   71,204   98%  $39  $13,977,423   52,363  + $3,504,823
SF^     5   69,466   99%  $45  $15,629,895   69,681  + $1,693,655
WAS^    6   56,454  100%  $41  $13,775,905   56,454  + $1,581,841
PHI^    5   66,867  102%  $38  $12,704,768   66,220  + $1,447,436
GB^     5   60,790  100%  $31  $ 9,465,003   60,788  +   $954,683
CHI^    5   66,944  100%  $39  $12,906,803   66,944  +   $856,883
STL     5   65,476   99%  $34  $11,219,381   60,810  +   $642,565
MIN^    5   62,520   98%  $30  $ 9,221,759   63,001  +   $612,672
DET^    4   65,218   82%  $35  $ 9,130,485   75,523  +    $67,725
NYG     5   78,226  100%  $36  $14,080,644   77,873  +    $63,540
DAL     5   63,846   97%  $39  $12,574,430   64,967  -   $224,799
NO^     5   50,538   78%  $32  $ 8,086,080   60,161  -   $938,100
ARZ^    4   40,814   56%  $33  $ 5,433,193   50,564  - $1,038,999
ATL     5   51,399   72%  $31  $ 7,966,783   57,537  - $1,239,105
TAM^    5   42,283   57%  $32  $ 6,659,636   59,270  - $2,230,834
      HOME        '96 YEAR-TO-DATE            '95     TIX REVENUE
TEAM  DATES  AVG.   %CAP  TIX    REVENUE      AVG.   +/- FROM '95
IND^    5   59,550   98%  $32  $ 9,536,868   55,340  + $1,789,212
BAL^    5   63,894   99%  $42  $13,277,131   71,077  + $1,549,426
DEN^    6   75,101   99%  $35  $15,771,280   75,616  + $1,253,072
BUF     5   79,481   99%  $32  $12,717,024   72,467  + $1,122,368
SEA^    6   52,304   79%  $34  $10,770,508   56,174  +   $996,087
CIN^    5   53,881   89%  $35  $ 9,456,186   55,530  +   $849,005
PIT^    5   59,480  100%  $34  $10,212,784   60,744  +   $797,433
KC^     5   79,619  101%  $32  $12,739,040   79,324  +   $443,882
JAX     5   73,000  100%  $37  $13,505,000   71,821  +   $218,041
SD^     5   60,894   97%  $35  $10,662,574   61,836  +   $150,454
MIA     5   75,244  102%  $33  $12,415,260   74,780  +    $76,494
NE      5   60,292  100%  $34  $10,249,640   60,292     No Change
NYJ     5   77,733  100%  $25  $ 9,716,675   77,750  -     $2,175
OAK     4   51,748   83%  $51  $10,579,412   53,900  -   $416,188
HOU     4   39,222   65%  $32  $ 4,982,795   43,158  -   $541,429
          NOTES:  Teams with the symbol (^) increased ticket
     prices from '95.  "'95 AVG." is based on the same
     number of home dates teams have played in '96.  "TIX
     REVENUE" is an approximated figure based on the
     increase/decrease in ticket sales/prices for the same
     number of home dates from '95.  Oakland increased
     capacity from '95.  Pittsburgh decreased capacity from
     '95.  Baltimore, relocated from Cleveland, is playing
     at the smaller Memorial Stadium.  Atlanta and Carolina
     reduced prices from '95.  Carolina is playing its first
     season in Charlotte after playing at Clemson in '95.
     Atlanta decreased capacity slightly from '95.  St.
     Louis' first four games in '95 were at Busch Stadium.

SBJ Morning Buzzcast: April 24, 2024

Bears set to tell their story; WNBA teams seeing box-office surge; Orlando gets green light on $500M mixed-use plan

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1996/11/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1996/11/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE