Overnight Nielsen Ratings Poll: NFL Best For Reaching Males 18-34 Top Sports Events On StubHub In '10 Sports Execs Say Under Armour Had Big '10 Poll: ND Offers Best Sponsor Opportunity Overnight Nielsen Ratings Heat Attendance Up 14.4% To Date NBA Attendance Remains Flat Bowl Game Gifts For Players ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/8/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published October 8, 1996
TODAY: Final CISL Attendance
HOME
TEAM DATES AVERAGE TOTAL CAPACITY %CAP
Dallas Sidekicks 14 9,163 128,283 16,652 55%
Washington Warthogs 14 8,030 112,426 18,130 44%
Sacramento Knights 14 7,195 100,732 13,609 53%
Houston Hotshots 14 7,118 99,650 14,848 48%
Detroit Neon 14 7,032 98,441 17,960 40%
Portland Pride 14 6,294 88,117 18,500 34%
Anaheim Splash 14 6,112 85,571 17,256 35%
San Diego Sockers 14 4,830 67,620 12,884 37%
Seattle SeaDogs 14 3,812 53,372 14,545 26%
Indianapolis Twisters 14 3,261 45,655 15,993 20%
Monterrey La Raza 14 2,447 34,254 3,500 70%
LEAGUE 154 5,936 914,121 14,898 40%




