NHL Makes Yankee Stadium Games Official Ratner's Coliseum Plan Could Face Challenges NHL Panthers Get Funding For New Scoreboard NHL Rejects Pastor Bid For Coyotes Boogaard Family Sues NHL NHL Close On Olympics Agreement TV Distributors Get Rebates For Short NHL Season Risk, Reward Of NHL Outdoor Game In California Tim Hortons Expands Brand In NHL Playoffs Edmonton Council Continues Arena Debate
Upcoming Conferences and Events
SBD/13/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published March 13, 1996
TODAY: NHL Eastern Conference Attendance Through March 11
HOME '95-96 YEAR-TO-DATE '94-95 +/- COMPARED TO
TEAM DATES AVG. TOTAL %CAP AVG. '93-94 '94-95
TAM 34 18,440 626,975 66% 19,933 - 8% - 7%
NYR 32 18,200 582,400 100% 18,200 + 1% n/c
BOS^ 33 17,445 576,057 99% 14,301 + 25% + 22%
PHL 32 17,335 554,716 100% 17,160 + 1% + 1%
MON 31 17,251 534,796 106% 16,964 + 2% + 2%
PIT 33 16,281 537,265 95% 16,108 - 2% + 1%
NJD 33 16,105 531,455 85% 16,379 + 13% - 2%
WAS 32 14,564 466,063 80% 14,159 - 3% + 3%
BUF 34 13,340 453,548 82% 15,053 - 9% - 11%
FLA 33 13,115 432,803 89% 14,192 - 6% - 8%
OTT^ 29 12,418 360,112 86% 9,879 + 20% + 26%
at Cor 14 15,991 223,880 86% n/a + 54% + 62%
HAR 33 11,681 385,461 75% 11,835 + 13% - 1%
NYI 35 10,952 383,304 67% 12,574 - 9% - 13%
NOTES: Boston and Ottawa are playing to larger
capacities this season. '93-94 averages are as of this
point during the season. '95 averages are for the
season as a whole. Overall, the league is averaging
15,718 per game and playing to 89% capacity.




